BMD CPO Closing Price – 08 March 2019
BMD CPO Futures Closing Prices 08-Mar-19 Month Settle Prev Change Open High Low Volume OP Mar-19 1971 1973 (2) 1976 1976 1971 14 658 Apr-19…
September 10, 2026
World of Data
BMD CPO Futures Closing Prices 08-Mar-19 Month Settle Prev Change Open High Low Volume OP Mar-19 1971 1973 (2) 1976 1976 1971 14 658 Apr-19…
BMD CPO Futures Closing Prices 07-Mar-19 Month Settle Prev Change Open High Low Volume OP Mar-19 1973 2000 (27) 1990 1995 1980 47 658 Apr-19…
BMD CPO Futures Closing Prices 06-Mar-19 Month Settle Prev Change Open High Low Volume OP Mar-19 2000 1992 8 1990 1995 1990 40 749 Apr-19…
BMD CPO Futures Closing Prices 05-Mar-19 Month Settle Prev Change Open High Low Volume OP Mar-19 1992 1978 14 1979 1981 1979 60 784 Apr-19…
BMD CPO Futures Closing Prices 04-Mar-19 Month Settle Prev Change Open High Low Volume OP Mar-19 1978 1986 (8) 1980 1980 1978 28 866 Apr-19…
BMD CPO Futures Closing Prices 01-Mar-19 Month Settle Prev Change Open High Low Volume OP Mar-19 1986 1915 71 1942 2010 1935 525 2,664 Apr-19…
BMD CPO Futures Closing Prices 28-Feb-19 Month Settle Prev Change Open High Low Volume OP Mar-19 1915 1920 (5) 1932 1944 1915 690 2,566 Apr-19…
BMD CPO Futures Closing Prices 27-Feb-19 Month Settle Prev Change Open High Low Volume OP Mar-19 1920 1982 (62) 1917 1981 1920 516 2,630 Apr-19…
BMD CPO Futures Closing Prices 26-Feb-19 Month Settle Prev Change Open High Low Volume OP Mar-19 1982 2020 (38) 1917 2039 1908 808 3,203 Apr-19…
BMD CPO Futures Closing Prices 25-Feb-19 Month Settle Prev Change Open High Low Volume OP Mar-19 2020 2138 (118) 2139 2139 2015 166 3,299 Apr-19…
