BMD CPO Closing Price – 28 February 2019
BMD CPO Futures Closing Prices 28-Feb-19 Month Settle Prev Change Open High Low Volume OP Mar-19 1915 1920 (5) 1932 1944 1915 690 2,566 Apr-19…
September 8, 2026
World of Data
BMD CPO Futures Closing Prices 28-Feb-19 Month Settle Prev Change Open High Low Volume OP Mar-19 1915 1920 (5) 1932 1944 1915 690 2,566 Apr-19…
BMD CPO Futures Closing Prices 27-Feb-19 Month Settle Prev Change Open High Low Volume OP Mar-19 1920 1982 (62) 1917 1981 1920 516 2,630 Apr-19…
BMD CPO Futures Closing Prices 26-Feb-19 Month Settle Prev Change Open High Low Volume OP Mar-19 1982 2020 (38) 1917 2039 1908 808 3,203 Apr-19…
BMD CPO Futures Closing Prices 25-Feb-19 Month Settle Prev Change Open High Low Volume OP Mar-19 2020 2138 (118) 2139 2139 2015 166 3,299 Apr-19…
BMD CPO Futures Closing Prices 22-Feb-19 Month Settle Prev Change Open High Low Volume OP Mar-19 2138 2145 (7) 2156 2158 2132 725 4,411 Apr-19…
BMD CPO Futures Closing Prices 21-Feb-19 Month Settle Prev Change Open High Low Volume OP Mar-19 2145 2134 11 2125 2147 2119 210 4,590 Apr-19…
BMD CPO Futures Closing Prices 20-Feb-19 Month Settle Prev Change Open High Low Volume OP Mar-19 2134 2155 (21) 2155 2162 2110 1,232 5,777 Apr-19…
BMD CPO Futures Closing Prices 19-Feb-19 Month Settle Prev Change Open High Low Volume OP Mar-19 2155 2206 (51) 2220 2223 2153 1,286 6,649 Apr-19…
BMD CPO Futures Closing Prices 18-Feb-19 Month Settle Prev Change Open High Low Volume OP Mar-19 2206 2202 4 2212 2212 2199 665 7,254 Apr-19…
BMD CPO Futures Closing Prices 15-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2200 2200 Unch 225 Mar-19 2202 2232 (30) 2224…
