BMD CPO Closing Price – 22 January 2019
BMD CPO Futures Closing Prices 22-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2163 2142 21 2156 2172 2156 915 6,144 Mar-19…
September 9, 2026
World of Data
BMD CPO Futures Closing Prices 22-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2163 2142 21 2156 2172 2156 915 6,144 Mar-19…
BMD CPO Futures Closing Prices 18-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2142 2121 21 2142 2147 2134 3,143 7,185 Mar-19…
BMD CPO Futures Closing Prices 17-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2121 2090 31 2085 2123 2083 969 7,911 Mar-19…
BMD CPO Futures Closing Prices 16-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2090 2097 (7) 2095 2096 2085 392 8,196 Mar-19…
BMD CPO Futures Closing Prices 15-Jan-19 Month Settle Prev Change Open High Low Volume OP Jan-19 2130 2062 68 2130 2130 2130 50 878 Feb-19…
BMD CPO Futures Closing Prices 14-Jan-19 Month Settle Prev Change Open High Low Volume OP Jan-19 2062 2093 (31) 2100 2100 2100 592 1,696 Feb-19…
BMD CPO Futures Closing Prices 11-Jan-19 Month Settle Prev Change Open High Low Volume OP Jan-19 2093 2087 6 3 1,929 Feb-19 2123 2117 6…
BMD CPO Futures Closing Prices 10-Jan-19 Month Settle Prev Change Open High Low Volume OP Jan-19 2087 2104 (17) 2118 2118 2118 2 1,931 Feb-19…
BMD CPO Futures Closing Prices 09-Jan-19 Month Settle Prev Change Open High Low Volume OP Jan-19 2104 2109 (5) 2,274 Feb-19 2134 2139 (5) 2142…
BMD CPO Futures Closing Prices 08-Jan-19 Month Settle Prev Change Open High Low Volume OP Jan-19 2109 2092 17 2100 2128 2100 171 2,768 Feb-19…
