BMD CPO Closing Price – 15 February 2019
BMD CPO Futures Closing Prices 15-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2200 2200 Unch 225 Mar-19 2202 2232 (30) 2224…
September 8, 2026
World of Data
BMD CPO Futures Closing Prices 15-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2200 2200 Unch 225 Mar-19 2202 2232 (30) 2224…
BMD CPO Futures Closing Prices 14-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2200 2176 24 225 Mar-19 2232 2208 24 2210…
BMD CPO Futures Closing Prices 13-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2176 2181 (5) 2195 2195 2190 14 277 Mar-19…
BMD CPO Futures Closing Prices 12-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2181 2195 (14) 2197 2197 2190 43 584 Mar-19…
BMD CPO Futures Closing Prices 11-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2195 2190 5 2230 2230 2200 341 709 Mar-19…
BMD CPO Futures Closing Prices 08-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2190 2216 (26) 2206 2217 2190 153 1,212 Mar-19…
BMD CPO Futures Closing Prices 07-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2216 2207 9 2227 2238 2217 146 1,318 Mar-19…
BMD CPO Futures Closing Prices 04-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2207 2200 7 50 2,318 Mar-19 2275 2268 7…
BMD CPO Futures Closing Prices 31-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2200 2204 (4) 2199 2202 2187 415 2,657 Mar-19…
BMD CPO Futures Closing Prices 30-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2204 2194 10 2194 2218 2180 519 3,370 Mar-19…
