BMD CPO Closing Price – 09 April 2019
BMD CPO Futures Closing Prices 09-Apr-19 Month Settle Prev Change Open High Low Volume OP Apr-19 2120 2111 9 2160 2162 2160 50 1,425 May-19…
September 13, 2026
World of Data
BMD CPO Futures Closing Prices 09-Apr-19 Month Settle Prev Change Open High Low Volume OP Apr-19 2120 2111 9 2160 2162 2160 50 1,425 May-19…
BMD CPO Futures Closing Prices 08-Apr-19 Month Settle Prev Change Open High Low Volume OP Apr-19 2111 2129 (18) 2145 2151 2145 30 1,492 May-19…
BMD CPO Futures Closing Prices 05-Apr-19 Month Settle Prev Change Open High Low Volume OP Apr-19 2129 2100 29 2120 2160 2120 118 1,772 May-19…
BMD CPO Futures Closing Prices 04-Apr-19 Month Settle Prev Change Open High Low Volume OP Apr-19 2100 2070 30 2079 2100 2079 5 1,990 May-19…
BMD CPO Futures Closing Prices 03-Apr-19 Month Settle Prev Change Open High Low Volume OP Apr-19 2070 2037 33 2050 2077 2050 153 2,031 May-19…
BMD CPO Futures Closing Prices 02-Apr-19 Month Settle Prev Change Open High Low Volume OP Apr-19 2037 2009 28 2020 2037 2020 164 2,425 May-19…
BMD CPO Futures Closing Prices 01-Apr-19 Month Settle Prev Change Open High Low Volume OP Apr-19 2009 2001 8 2000 2010 1996 196 2,467 May-19…
BMD CPO Futures Closing Prices 29-Mar-19 Month Settle Prev Change Open High Low Volume OP Apr-19 2001 2013 (12) 2000 2000 1994 131 2,512 May-19…
BMD CPO Futures Closing Prices 28-Mar-19 Month Settle Prev Change Open High Low Volume OP Apr-19 2013 2031 (18) 2018 2018 2006 201 3,044 May-19…
BMD CPO Futures Closing Prices 27-Mar-19 Month Settle Prev Change Open High Low Volume OP Apr-19 2031 2036 (5) 2035 2035 2007 592 3,509 May-19…
