BMD CPO Closing Price – 28 January 2019
BMD CPO Futures Closing Prices 28-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2222 2190 32 2210 2226 2206 197 3,884 Mar-19…
September 11, 2026
World of Data
BMD CPO Futures Closing Prices 28-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2222 2190 32 2210 2226 2206 197 3,884 Mar-19…
BMD CPO Futures Closing Prices 25-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2190 2200 (10) 2186 2202 2186 270 4,663 Mar-19…
BMD CPO Futures Closing Prices 24-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2200 2191 9 2190 2201 2190 408 5,242 Mar-19…
BMD CPO Futures Closing Prices 23-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2191 2163 28 2156 2194 2147 372 5,406 Mar-19…
BMD CPO Futures Closing Prices 22-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2163 2142 21 2156 2172 2156 915 6,144 Mar-19…
BMD CPO Futures Closing Prices 18-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2142 2121 21 2142 2147 2134 3,143 7,185 Mar-19…
BMD CPO Futures Closing Prices 17-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2121 2090 31 2085 2123 2083 969 7,911 Mar-19…
BMD CPO Futures Closing Prices 16-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2090 2097 (7) 2095 2096 2085 392 8,196 Mar-19…
BMD CPO Futures Closing Prices 15-Jan-19 Month Settle Prev Change Open High Low Volume OP Jan-19 2130 2062 68 2130 2130 2130 50 878 Feb-19…
BMD CPO Futures Closing Prices 14-Jan-19 Month Settle Prev Change Open High Low Volume OP Jan-19 2062 2093 (31) 2100 2100 2100 592 1,696 Feb-19…
