BMD CPO Closing Price – 12 February 2019
BMD CPO Futures Closing Prices 12-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2181 2195 (14) 2197 2197 2190 43 584 Mar-19…
September 13, 2026
World of Data
BMD CPO Futures Closing Prices 12-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2181 2195 (14) 2197 2197 2190 43 584 Mar-19…
BMD CPO Futures Closing Prices 11-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2195 2190 5 2230 2230 2200 341 709 Mar-19…
BMD CPO Futures Closing Prices 08-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2190 2216 (26) 2206 2217 2190 153 1,212 Mar-19…
BMD CPO Futures Closing Prices 07-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2216 2207 9 2227 2238 2217 146 1,318 Mar-19…
BMD CPO Futures Closing Prices 04-Feb-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2207 2200 7 50 2,318 Mar-19 2275 2268 7…
BMD CPO Futures Closing Prices 31-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2200 2204 (4) 2199 2202 2187 415 2,657 Mar-19…
BMD CPO Futures Closing Prices 30-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2204 2194 10 2194 2218 2180 519 3,370 Mar-19…
BMD CPO Futures Closing Prices 29-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2194 2222 (28) 2229 2229 2182 333 3,722 Mar-19…
BMD CPO Futures Closing Prices 28-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2222 2190 32 2210 2226 2206 197 3,884 Mar-19…
BMD CPO Futures Closing Prices 25-Jan-19 Month Settle Prev Change Open High Low Volume OP Feb-19 2190 2200 (10) 2186 2202 2186 270 4,663 Mar-19…
