BMD CPO Closing Price – 26 January 2026
| BMD CPO Futures Closing Prices | ||||||||
| 26-Jan-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Feb-26 | 4172 | 4128 | 44 | 4127 | 4193 | 4120 | 905 | 6,736 |
| Mar-26 | 4215 | 4164 | 51 | 4172 | 4232 | 4154 | 8,960 | 34,120 |
| Apr-26 | 4225 | 4175 | 50 | 4190 | 4244 | 4164 | 31,980 | 49,103 |
| May-26 | 4216 | 4172 | 44 | 4172 | 4234 | 4161 | 13,844 | 45,403 |
| Jun-26 | 4195 | 4161 | 34 | 4174 | 4217 | 4151 | 5,265 | 22,261 |
| Jul-26 | 4175 | 4149 | 26 | 4161 | 4200 | 4139 | 4,014 | 17,643 |
| Aug-26 | 4159 | 4140 | 19 | 4149 | 4184 | 4131 | 2,695 | 12,207 |
| Sep-26 | 4144 | 4130 | 14 | 4145 | 4169 | 4122 | 4,475 | 24,740 |
| Oct-26 | 4128 | 4121 | 7 | 4111 | 4154 | 4111 | 1,836 | 4,168 |
| Nov-26 | 4120 | 4117 | 3 | 4119 | 4140 | 4105 | 2,703 | 7,547 |
| Dec-26 | 4120 | 4120 | Unch | 4118 | 4136 | 4105 | 1,023 | 1,787 |
| Jan-27 | 4121 | 4121 | Unch | 4124 | 4150 | 4112 | 726 | 1,879 |
| Mar-27 | 4116 | 4116 | Unch | 4140 | 4140 | 4110 | 203 | 481 |
| May-27 | 4101 | 4115 | (14) | 4107 | 4135 | 4090 | 104 | 529 |
| Jul-27 | 4069 | 4083 | (14) | 4083 | 4114 | 4083 | 36 | 282 |
| Sep-27 | 4060 | 4074 | (14) | 4128 | 4148 | 4065 | 25 | 64 |
| Nov-27 | 4060 | 4074 | (14) | |||||
| Jan-28 | 4060 | 4074 | (14) | |||||
| Mar-28 | 4060 | 4074 | (14) | |||||
| May-28 | 4060 | 4074 | (14) | |||||
| Jul-28 | 4060 | 4074 | (14) | |||||
| Sep-28 | 4060 | 4074 | (14) | |||||
| Nov-28 | 4060 | 4074 | (14) | |||||
| Jan-29 | 4060 | 4074 | (14) | |||||
| TOTAL | 78,794 | 228,950 | ||||||
