BMD CPO Closing Price – 23 January 2026
| BMD CPO Futures Closing Prices | ||||||||
| 23-Jan-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Feb-26 | 4128 | 4142 | (14) | 4133 | 4139 | 4099 | 1,162 | 7,147 |
| Mar-26 | 4164 | 4184 | (20) | 4187 | 4187 | 4136 | 8,209 | 35,635 |
| Apr-26 | 4175 | 4197 | (22) | 4201 | 4202 | 4147 | 25,843 | 50,973 |
| May-26 | 4172 | 4194 | (22) | 4197 | 4199 | 4144 | 14,132 | 46,798 |
| Jun-26 | 4161 | 4185 | (24) | 4189 | 4189 | 4132 | 3,316 | 22,052 |
| Jul-26 | 4149 | 4173 | (24) | 4176 | 4176 | 4120 | 3,508 | 17,407 |
| Aug-26 | 4140 | 4166 | (26) | 4166 | 4168 | 4110 | 3,702 | 11,737 |
| Sep-26 | 4130 | 4160 | (30) | 4161 | 4163 | 4103 | 4,156 | 24,591 |
| Oct-26 | 4121 | 4154 | (33) | 4155 | 4155 | 4092 | 2,010 | 4,036 |
| Nov-26 | 4117 | 4150 | (33) | 4148 | 4148 | 4087 | 1,914 | 7,327 |
| Dec-26 | 4120 | 4153 | (33) | 4126 | 4126 | 4089 | 681 | 1,611 |
| Jan-27 | 4121 | 4154 | (33) | 4128 | 4129 | 4090 | 823 | 1,783 |
| Mar-27 | 4116 | 4149 | (33) | 4119 | 4119 | 4085 | 451 | 396 |
| May-27 | 4115 | 4148 | (33) | 4100 | 4100 | 4075 | 426 | 352 |
| Jul-27 | 4083 | 4116 | (33) | 4081 | 4085 | 4055 | 298 | 127 |
| Sep-27 | 4074 | 4107 | (33) | 4064 | 4069 | 4045 | 94 | 13 |
| Nov-27 | 4074 | 4107 | (33) | |||||
| Jan-28 | 4074 | 4107 | (33) | |||||
| Mar-28 | 4074 | 4107 | (33) | |||||
| May-28 | 4074 | 4107 | (33) | |||||
| Jul-28 | 4074 | 4107 | (33) | |||||
| Sep-28 | 4074 | 4107 | (33) | |||||
| Nov-28 | 4074 | 4107 | (33) | |||||
| Jan-29 | 4074 | 4107 | (33) | |||||
| TOTAL | 70,725 | 231,985 | ||||||
