BMD CPO Closing Price – 19 March 2026
| BMD CPO Futures Closing Prices | ||||||||
| 19-Mar-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Apr-26 | 4580 | 4502 | 78 | 4545 | 4608 | 4516 | 1,898 | 8,524 |
| May-26 | 4619 | 4534 | 85 | 4570 | 4648 | 4540 | 20,382 | 45,986 |
| Jun-26 | 4611 | 4528 | 83 | 4567 | 4643 | 4534 | 47,098 | 60,723 |
| Jul-26 | 4580 | 4500 | 80 | 4543 | 4611 | 4505 | 16,179 | 32,908 |
| Aug-26 | 4542 | 4464 | 78 | 4499 | 4570 | 4467 | 8,853 | 20,752 |
| Sep-26 | 4504 | 4425 | 79 | 4473 | 4532 | 4430 | 12,817 | 23,577 |
| Oct-26 | 4475 | 4396 | 79 | 4446 | 4504 | 4401 | 5,658 | 7,693 |
| Nov-26 | 4454 | 4373 | 81 | 4428 | 4490 | 4383 | 8,493 | 11,102 |
| Dec-26 | 4452 | 4358 | 94 | 4409 | 4488 | 4381 | 3,682 | 7,466 |
| Jan-27 | 4445 | 4348 | 97 | 4399 | 4482 | 4369 | 6,407 | 4,677 |
| Feb-27 | 4428 | 4332 | 96 | 4387 | 4472 | 4366 | 2,507 | 1,704 |
| Mar-27 | 4410 | 4314 | 96 | 4386 | 4458 | 4336 | 1,896 | 2,962 |
| May-27 | 4379 | 4283 | 96 | 4344 | 4425 | 4313 | 554 | 2,115 |
| Jul-27 | 4333 | 4237 | 96 | 4329 | 4377 | 4253 | 231 | 1,539 |
| Sep-27 | 4278 | 4182 | 96 | 4250 | 4300 | 4207 | 68 | 288 |
| Nov-27 | 4266 | 4170 | 96 | 4250 | 4289 | 4249 | 38 | 22 |
| Jan-28 | 4224 | 4128 | 96 | 4250 | 4250 | 4250 | 2 | 4 |
| Mar-28 | 4224 | 4128 | 96 | |||||
| May-28 | 4224 | 4128 | 96 | |||||
| Jul-28 | 4224 | 4128 | 96 | |||||
| Sep-28 | 4224 | 4128 | 96 | |||||
| Nov-28 | 4224 | 4128 | 96 | |||||
| Jan-29 | 4224 | 4128 | 96 | |||||
| Mar-29 | 4224 | 4128 | 96 | |||||
| TOTAL | 136,763 | 232,042 | ||||||
