BMD CPO Closing Price – 12 March 2026
| BMD CPO Futures Closing Prices | ||||||||
| 12-Mar-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Mar-26 | 4425 | 4385 | 40 | 4400 | 4530 | 4400 | 96 | 378 |
| Apr-26 | 4511 | 4471 | 40 | 4484 | 4596 | 4479 | 6,697 | 14,474 |
| May-26 | 4541 | 4499 | 42 | 4530 | 4628 | 4508 | 51,068 | 58,677 |
| Jun-26 | 4536 | 4493 | 43 | 4510 | 4616 | 4500 | 21,854 | 48,084 |
| Jul-26 | 4514 | 4471 | 43 | 4485 | 4590 | 4480 | 12,809 | 31,184 |
| Aug-26 | 4480 | 4440 | 40 | 4460 | 4554 | 4448 | 9,201 | 15,964 |
| Sep-26 | 4451 | 4412 | 39 | 4430 | 4517 | 4417 | 11,702 | 24,261 |
| Oct-26 | 4424 | 4385 | 39 | 4400 | 4480 | 4388 | 5,539 | 7,469 |
| Nov-26 | 4398 | 4359 | 39 | 4380 | 4460 | 4363 | 7,228 | 9,974 |
| Dec-26 | 4391 | 4344 | 47 | 4359 | 4430 | 4343 | 3,884 | 4,861 |
| Jan-27 | 4379 | 4332 | 47 | 4339 | 4415 | 4326 | 3,571 | 3,603 |
| Feb-27 | 4356 | 4309 | 47 | 4325 | 4384 | 4305 | 1,237 | 1,284 |
| Mar-27 | 4336 | 4270 | 66 | 4286 | 4369 | 4281 | 1,577 | 1,884 |
| May-27 | 4310 | 4240 | 70 | 4270 | 4333 | 4252 | 814 | 1,440 |
| Jul-27 | 4285 | 4204 | 81 | 4249 | 4314 | 4248 | 364 | 892 |
| Sep-27 | 4262 | 4181 | 81 | 4221 | 4282 | 4221 | 13 | 124 |
| Nov-27 | 4250 | 4169 | 81 | 4193 | 4193 | 4193 | 2 | 12 |
| Jan-28 | 4250 | 4169 | 81 | |||||
| Mar-28 | 4250 | 4169 | 81 | |||||
| May-28 | 4250 | 4169 | 81 | |||||
| Jul-28 | 4250 | 4169 | 81 | |||||
| Sep-28 | 4250 | 4169 | 81 | |||||
| Nov-28 | 4250 | 4169 | 81 | |||||
| Jan-29 | 4250 | 4169 | 81 | |||||
| TOTAL | 137,656 | 224,565 | ||||||
