BMD CPO Closing Price – 11 March 2026
| BMD CPO Futures Closing Prices | ||||||||
| 11-Mar-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Mar-26 | 4385 | 4312 | 73 | 4310 | 4400 | 4310 | 37 | 428 |
| Apr-26 | 4471 | 4398 | 73 | 4420 | 4480 | 4366 | 5,344 | 16,179 |
| May-26 | 4499 | 4428 | 71 | 4453 | 4509 | 4395 | 39,541 | 61,809 |
| Jun-26 | 4493 | 4428 | 65 | 4450 | 4504 | 4398 | 16,776 | 47,064 |
| Jul-26 | 4471 | 4412 | 59 | 4432 | 4480 | 4382 | 11,996 | 30,442 |
| Aug-26 | 4440 | 4384 | 56 | 4400 | 4450 | 4359 | 5,307 | 15,143 |
| Sep-26 | 4412 | 4360 | 52 | 4378 | 4420 | 4332 | 6,372 | 24,091 |
| Oct-26 | 4385 | 4331 | 54 | 4346 | 4394 | 4310 | 2,267 | 7,418 |
| Nov-26 | 4359 | 4305 | 54 | 4340 | 4372 | 4292 | 2,504 | 10,571 |
| Dec-26 | 4344 | 4300 | 44 | 4318 | 4355 | 4280 | 1,351 | 4,765 |
| Jan-27 | 4332 | 4295 | 37 | 4300 | 4336 | 4266 | 1,087 | 3,542 |
| Feb-27 | 4309 | 4278 | 31 | 4283 | 4310 | 4250 | 481 | 1,256 |
| Mar-27 | 4270 | 4239 | 31 | 4238 | 4298 | 4225 | 706 | 1,844 |
| May-27 | 4240 | 4215 | 25 | 4207 | 4259 | 4207 | 467 | 1,282 |
| Jul-27 | 4204 | 4179 | 25 | 4250 | 4250 | 4204 | 113 | 848 |
| Sep-27 | 4181 | 4156 | 25 | 4213 | 4240 | 4193 | 34 | 103 |
| Nov-27 | 4169 | 4144 | 25 | 4217 | 4217 | 4217 | 5 | 12 |
| Jan-28 | 4169 | 4144 | 25 | |||||
| Mar-28 | 4169 | 4144 | 25 | |||||
| May-28 | 4169 | 4144 | 25 | |||||
| Jul-28 | 4169 | 4144 | 25 | |||||
| Sep-28 | 4169 | 4144 | 25 | |||||
| Nov-28 | 4169 | 4144 | 25 | |||||
| Jan-29 | 4169 | 4144 | 25 | |||||
| TOTAL | 94,388 | 226,797 | ||||||
