BMD CPO Closing Price – 08 January 2026
| BMD CPO Futures Closing Prices | ||||||||
| 08-Jan-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Jan-26 | 3985 | 3960 | 25 | 3980 | 4000 | 3954 | 159 | 1,109 |
| Feb-26 | 4021 | 4013 | 8 | 4028 | 4064 | 4005 | 12,033 | 27,936 |
| Mar-26 | 4043 | 4033 | 10 | 4049 | 4087 | 4026 | 48,884 | 63,849 |
| Apr-26 | 4059 | 4042 | 17 | 4058 | 4098 | 4040 | 24,119 | 32,237 |
| May-26 | 4059 | 4042 | 17 | 4060 | 4098 | 4040 | 13,321 | 47,908 |
| Jun-26 | 4048 | 4031 | 17 | 4046 | 4085 | 4030 | 4,854 | 17,612 |
| Jul-26 | 4033 | 4016 | 17 | 4031 | 4072 | 4016 | 2,789 | 18,909 |
| Aug-26 | 4023 | 4006 | 17 | 4030 | 4053 | 4007 | 1,529 | 9,912 |
| Sep-26 | 4017 | 4000 | 17 | 4019 | 4056 | 4002 | 1,873 | 20,819 |
| Oct-26 | 4018 | 4001 | 17 | 4030 | 4044 | 4003 | 225 | 2,543 |
| Nov-26 | 4019 | 4002 | 17 | 4038 | 4046 | 4004 | 745 | 7,009 |
| Dec-26 | 4023 | 4006 | 17 | 4040 | 4050 | 4015 | 93 | 573 |
| Jan-27 | 4025 | 4008 | 17 | 4043 | 4048 | 4043 | 29 | 974 |
| Mar-27 | 4025 | 4008 | 17 | 4038 | 4038 | 4038 | 6 | 38 |
| May-27 | 4025 | 4008 | 17 | 6 | ||||
| Jul-27 | 3986 | 3969 | 17 | 2 | ||||
| Sep-27 | 3977 | 3960 | 17 | 3 | ||||
| Nov-27 | 3977 | 3960 | 17 | |||||
| Jan-28 | 3977 | 3960 | 17 | |||||
| Mar-28 | 3977 | 3960 | 17 | |||||
| May-28 | 3977 | 3960 | 17 | |||||
| Jul-28 | 3977 | 3960 | 17 | |||||
| Sep-28 | 3977 | 3960 | 17 | |||||
| Nov-28 | 3977 | 3960 | 17 | |||||
| TOTAL | 110,659 | 251,439 | ||||||
