BMD CPO Closing Price – 07 May 2026
| BMD CPO Futures Closing Prices | ||||||||
| 07-May-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| May-26 | 4491 | 4527 | (36) | 4520 | 4530 | 4480 | 467 | 3,057 |
| Jun-26 | 4507 | 4547 | (40) | 4547 | 4580 | 4485 | 3,452 | 21,668 |
| Jul-26 | 4541 | 4579 | (38) | 4581 | 4615 | 4513 | 28,198 | 76,214 |
| Aug-26 | 4555 | 4592 | (37) | 4600 | 4624 | 4528 | 13,647 | 48,503 |
| Sep-26 | 4558 | 4593 | (35) | 4597 | 4625 | 4531 | 13,329 | 41,568 |
| Oct-26 | 4556 | 4592 | (36) | 4604 | 4623 | 4532 | 4,539 | 15,381 |
| Nov-26 | 4559 | 4596 | (37) | 4613 | 4623 | 4534 | 5,119 | 18,325 |
| Dec-26 | 4564 | 4602 | (38) | 4620 | 4627 | 4538 | 2,842 | 16,304 |
| Jan-27 | 4568 | 4605 | (37) | 4621 | 4630 | 4543 | 3,427 | 11,055 |
| Feb-27 | 4569 | 4601 | (32) | 4616 | 4622 | 4540 | 1,847 | 7,608 |
| Mar-27 | 4557 | 4589 | (32) | 4605 | 4612 | 4529 | 3,708 | 8,309 |
| Apr-27 | 4537 | 4569 | (32) | 4587 | 4587 | 4517 | 1,539 | 888 |
| May-27 | 4512 | 4542 | (30) | 4569 | 4569 | 4496 | 3,533 | 5,823 |
| Jul-27 | 4495 | 4508 | (13) | 4540 | 4540 | 4480 | 2,513 | 3,355 |
| Sep-27 | 4481 | 4485 | (4) | 4526 | 4526 | 4467 | 1,381 | 2,282 |
| Nov-27 | 4478 | 4479 | (1) | 4515 | 4515 | 4447 | 717 | 1,425 |
| Jan-28 | 4436 | 4437 | (1) | 16 | ||||
| Mar-28 | 4436 | 4437 | (1) | |||||
| May-28 | 4436 | 4437 | (1) | |||||
| Jul-28 | 4436 | 4437 | (1) | |||||
| Sep-28 | 4436 | 4437 | (1) | |||||
| Nov-28 | 4436 | 4437 | (1) | |||||
| Jan-29 | 4436 | 4437 | (1) | |||||
| Mar-29 | 4436 | 4437 | (1) | |||||
| TOTAL | 90,258 | 281,781 | ||||||
