BMD CPO Closing Price – 04 February 2026
| BMD CPO Futures Closing Prices | ||||||||
| 04-Feb-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Feb-26 | 4141 | 4140 | 1 | 4150 | 4197 | 4098 | 406 | 1,795 |
| Mar-26 | 4197 | 4195 | 2 | 4219 | 4229 | 4167 | 5,976 | 24,469 |
| Apr-26 | 4225 | 4215 | 10 | 4237 | 4255 | 4190 | 30,112 | 45,495 |
| May-26 | 4225 | 4217 | 8 | 4239 | 4256 | 4193 | 13,991 | 44,814 |
| Jun-26 | 4214 | 4204 | 10 | 4228 | 4241 | 4180 | 3,942 | 23,673 |
| Jul-26 | 4199 | 4185 | 14 | 4210 | 4221 | 4162 | 5,620 | 18,269 |
| Aug-26 | 4185 | 4169 | 16 | 4194 | 4205 | 4156 | 2,166 | 14,253 |
| Sep-26 | 4177 | 4157 | 20 | 4189 | 4190 | 4138 | 5,209 | 26,210 |
| Oct-26 | 4171 | 4146 | 25 | 4175 | 4175 | 4132 | 2,046 | 4,645 |
| Nov-26 | 4163 | 4135 | 28 | 4150 | 4165 | 4117 | 3,143 | 8,448 |
| Dec-26 | 4154 | 4126 | 28 | 4122 | 4157 | 4108 | 1,192 | 2,454 |
| Jan-27 | 4147 | 4119 | 28 | 4108 | 4151 | 4108 | 813 | 3,194 |
| Mar-27 | 4130 | 4101 | 29 | 4119 | 4130 | 4109 | 259 | 679 |
| May-27 | 4100 | 4071 | 29 | 4081 | 4081 | 4080 | 43 | 560 |
| Jul-27 | 4070 | 4041 | 29 | 5 | 301 | |||
| Sep-27 | 4061 | 4032 | 29 | 4050 | 4050 | 4050 | 1 | 79 |
| Nov-27 | 4061 | 4032 | 29 | 12 | ||||
| Jan-28 | 4061 | 4032 | 29 | |||||
| Mar-28 | 4061 | 4032 | 29 | |||||
| May-28 | 4061 | 4032 | 29 | |||||
| Jul-28 | 4061 | 4032 | 29 | |||||
| Sep-28 | 4061 | 4032 | 29 | |||||
| Nov-28 | 4061 | 4032 | 29 | |||||
| Jan-29 | 4061 | 4032 | 29 | |||||
| TOTAL | 74,924 | 219,350 | ||||||
