BMD CPO Closing Price – 03 March 2022
| BMD CPO Futures Closing Prices | ||||||||
| 03-Mar-22 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Mar-22 | 7450 | 7821 | (371) | 8000 | 8000 | 7350 | 646 | 3,886 |
| Apr-22 | 7256 | 7199 | 57 | 7324 | 7549 | 7110 | 2,049 | 23,993 |
| May-22 | 6808 | 6660 | 148 | 6679 | 7040 | 6658 | 27,985 | 52,685 |
| Jun-22 | 6477 | 6245 | 232 | 6316 | 6657 | 6269 | 7,855 | 25,682 |
| Jul-22 | 6189 | 5932 | 257 | 6006 | 6337 | 5970 | 8,749 | 20,170 |
| Aug-22 | 6029 | 5720 | 309 | 5786 | 6105 | 5758 | 6,728 | 15,146 |
| Sep-22 | 5886 | 5546 | 340 | 5655 | 5950 | 5608 | 6,762 | 13,288 |
| Oct-22 | 5788 | 5455 | 333 | 5557 | 5848 | 5557 | 3,687 | 5,747 |
| Nov-22 | 5748 | 5415 | 333 | 5500 | 5790 | 5496 | 4,319 | 7,105 |
| Dec-22 | 5698 | 5365 | 333 | 5468 | 5748 | 5468 | 1,755 | 3,537 |
| Jan-23 | 5630 | 5297 | 333 | 5423 | 5694 | 5419 | 860 | 3,869 |
| Feb-23 | 5597 | 5264 | 333 | 5400 | 5626 | 5400 | 144 | 348 |
| Mar-23 | 5551 | 5218 | 333 | 5330 | 5560 | 5330 | 353 | 107 |
| May-23 | 5411 | 5078 | 333 | 5296 | 5400 | 5277 | 204 | 1,182 |
| Jul-23 | 5272 | 4952 | 320 | 5145 | 5238 | 5100 | 188 | 1,031 |
| Sep-23 | 5085 | 4815 | 270 | |||||
| Nov-23 | 4911 | 4641 | 270 | |||||
| Jan-24 | 4809 | 4539 | 270 | |||||
| Mar-24 | 4661 | 4391 | 270 | |||||
| May-24 | 4661 | 4391 | 270 | |||||
| Jul-24 | 4661 | 4391 | 270 | |||||
| Sep-24 | 4661 | 4391 | 270 | |||||
| Nov-24 | 4661 | 4391 | 270 | |||||
| Jan-25 | 4661 | 4391 | 270 | |||||
| TOTAL | 72,284 | 177,776 | ||||||
