Blog

  • Protected: Rotterdam Vegetable Oil Prices – 18 March 2026

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 18 March 2026

    BMD CPO Futures Closing Prices
    18-Mar-26
    Month Settle Prev +/- Open High Low Volume Prev OP
    Apr-26 4502 4542 (40) 4578 4592 4437 3,541 10,176
    May-26 4534 4588 (54) 4626 4636 4472 20,444 52,389
    Jun-26 4528 4581 (53) 4614 4629 4468 41,979 57,375
    Jul-26 4500 4547 (47) 4577 4595 4444 12,392 32,779
    Aug-26 4464 4508 (44) 4541 4556 4417 8,003 20,161
    Sep-26 4425 4471 (46) 4517 4521 4382 7,538 22,694
    Oct-26 4396 4442 (46) 4482 4492 4355 3,333 7,774
    Nov-26 4373 4422 (49) 4460 4464 4335 4,841 10,673
    Dec-26 4358 4411 (53) 4427 4455 4328 2,768 7,195
    Jan-27 4348 4396 (48) 4430 4438 4309 2,076 4,581
    Feb-27 4332 4384 (52) 4416 4422 4309 1,029 1,684
    Mar-27 4314 4364 (50) 4382 4385 4287 823 2,887
    May-27 4283 4333 (50) 4344 4345 4241 467 2,005
    Jul-27 4237 4282 (45) 4296 4296 4211 136 1,541
    Sep-27 4182 4227 (45) 4250 4250 4179 15 287
    Nov-27 4170 4215 (45) 22
    Jan-28 4128 4173 (45) 4
    Mar-28 4128 4173 (45)
    May-28 4128 4173 (45)
    Jul-28 4128 4173 (45)
    Sep-28 4128 4173 (45)
    Nov-28 4128 4173 (45)
    Jan-29 4128 4173 (45)
    Mar-29 4128 4173 (45)
    TOTAL 109,385 234,227
  • Protected: Rotterdam Vegetable Oil Prices – 17 March 2026

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 17 March 2026

    BMD CPO Futures Closing Prices
    17-Mar-26
    Month Settle Prev +/- Open High Low Volume Prev OP
    Apr-26 4542 4624 (82) 4594 4613 4540 3,390 11,431
    May-26 4588 4663 (75) 4630 4650 4583 23,115 53,499
    Jun-26 4581 4654 (73) 4617 4642 4576 35,162 53,869
    Jul-26 4547 4622 (75) 4591 4608 4545 13,008 32,108
    Aug-26 4508 4583 (75) 4547 4568 4506 7,582 19,465
    Sep-26 4471 4545 (74) 4512 4535 4470 8,534 23,224
    Oct-26 4442 4516 (74) 4479 4506 4442 2,890 7,403
    Nov-26 4422 4499 (77) 4465 4485 4420 3,605 10,641
    Dec-26 4411 4488 (77) 4470 4475 4408 2,719 6,482
    Jan-27 4396 4469 (73) 4449 4461 4396 1,514 4,293
    Feb-27 4384 4457 (73) 4440 4443 4385 497 1,643
    Mar-27 4364 4437 (73) 4393 4419 4351 279 2,827
    May-27 4333 4406 (73) 4352 4377 4337 110 1,996
    Jul-27 4282 4355 (73) 4303 4327 4302 78 1,534
    Sep-27 4227 4300 (73) 4285 4298 4273 42 273
    Nov-27 4215 4288 (73) 22
    Jan-28 4173 4246 (73) 4
    Mar-28 4173 4246 (73)
    May-28 4173 4246 (73)
    Jul-28 4173 4246 (73)
    Sep-28 4173 4246 (73)
    Nov-28 4173 4246 (73)
    Jan-29 4173 4246 (73)
    Mar-29 4173 4246 (73)
    TOTAL 102,525 230,714
  • Protected: Tender PK KPB – 17 March 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Tender PKM KPB – 17 March 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Tender PKO KPB – 17 March 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Tender CPO KPB – 17 March 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 16 March 2026

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 16 March 2026

    BMD CPO Futures Closing Prices
    16-Mar-26
    Month Settle Prev +/- Open High Low Volume Prev OP
    Apr-26 4624 4539 85 4570 4650 4570 2,706 12,079
    May-26 4663 4572 91 4637 4688 4630 25,118 52,160
    Jun-26 4654 4572 82 4632 4682 4628 28,307 50,305
    Jul-26 4622 4554 68 4604 4651 4599 12,586 33,224
    Aug-26 4583 4523 60 4574 4608 4560 6,275 18,639
    Sep-26 4545 4480 65 4534 4567 4520 6,241 23,546
    Oct-26 4516 4457 59 4495 4530 4486 3,644 7,161
    Nov-26 4499 4440 59 4476 4502 4462 4,619 10,106
    Dec-26 4488 4431 57 4457 4489 4445 2,374 5,921
    Jan-27 4469 4412 57 4450 4480 4430 2,956 3,920
    Feb-27 4457 4400 57 4416 4465 4409 1,362 1,473
    Mar-27 4437 4380 57 4398 4446 4384 1,398 2,844
    May-27 4406 4352 54 4370 4401 4349 1,005 2,129
    Jul-27 4355 4327 28 4343 4349 4319 837 1,431
    Sep-27 4300 4304 (4) 4292 4302 4284 275 125
    Nov-27 4288 4292 (4) 4285 4285 4283 8 20
    Jan-28 4246 4250 (4) 4250 4250 4250 4 20
    Mar-28 4246 4250 (4)
    May-28 4246 4250 (4)
    Jul-28 4246 4250 (4)
    Sep-28 4246 4250 (4)
    Nov-28 4246 4250 (4)
    Jan-29 4246 4250 (4)
    Mar-29 4246 4250 (4)
    TOTAL 99,715 225,103