BMD CPO Closing Price – 01 April 2026
| BMD CPO Futures Closing Prices | ||||||||
| 01-Apr-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Apr-26 | 4665 | 4729 | (64) | 4779 | 4786 | 4640 | 854 | 4,476 |
| May-26 | 4733 | 4797 | (64) | 4844 | 4888 | 4692 | 12,819 | 32,689 |
| Jun-26 | 4769 | 4828 | (59) | 4892 | 4918 | 4726 | 50,130 | 64,335 |
| Jul-26 | 4770 | 4828 | (58) | 4895 | 4921 | 4734 | 24,787 | 37,960 |
| Aug-26 | 4745 | 4806 | (61) | 4857 | 4896 | 4710 | 19,941 | 23,137 |
| Sep-26 | 4711 | 4776 | (65) | 4819 | 4861 | 4677 | 21,938 | 24,554 |
| Oct-26 | 4671 | 4742 | (71) | 4813 | 4822 | 4643 | 13,299 | 12,063 |
| Nov-26 | 4637 | 4716 | (79) | 4768 | 4787 | 4617 | 11,795 | 13,789 |
| Dec-26 | 4616 | 4702 | (86) | 4732 | 4760 | 4599 | 8,173 | 10,336 |
| Jan-27 | 4590 | 4687 | (97) | 4732 | 4746 | 4580 | 4,536 | 6,443 |
| Feb-27 | 4583 | 4680 | (97) | 4721 | 4732 | 4575 | 1,749 | 4,789 |
| Mar-27 | 4578 | 4675 | (97) | 4699 | 4722 | 4560 | 1,494 | 5,610 |
| May-27 | 4551 | 4659 | (108) | 4638 | 4644 | 4531 | 666 | 3,448 |
| Jul-27 | 4486 | 4613 | (127) | 4631 | 4631 | 4485 | 284 | 1,721 |
| Sep-27 | 4468 | 4572 | (104) | 4594 | 4594 | 4462 | 308 | 538 |
| Nov-27 | 4464 | 4568 | (104) | 4630 | 4630 | 4476 | 100 | 171 |
| Jan-28 | 4422 | 4526 | (104) | 12 | ||||
| Mar-28 | 4422 | 4526 | (104) | |||||
| May-28 | 4422 | 4526 | (104) | |||||
| Jul-28 | 4422 | 4526 | (104) | |||||
| Sep-28 | 4422 | 4526 | (104) | |||||
| Nov-28 | 4422 | 4526 | (104) | |||||
| Jan-29 | 4422 | 4526 | (104) | |||||
| Mar-29 | 4422 | 4526 | (104) | |||||
| TOTAL | 172,873 | 246,071 | ||||||
