BMD CPO Closing Price – 02 March 2026
| BMD CPO Futures Closing Prices | ||||||||
| 02-Mar-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Mar-26 | 4058 | 3989 | 69 | 4032 | 4062 | 4032 | 405 | 2,422 |
| Apr-26 | 4132 | 4030 | 102 | 4045 | 4135 | 4045 | 8,350 | 32,888 |
| May-26 | 4147 | 4042 | 105 | 4065 | 4151 | 4060 | 42,831 | 68,263 |
| Jun-26 | 4150 | 4046 | 104 | 4067 | 4155 | 4063 | 13,718 | 34,255 |
| Jul-26 | 4147 | 4043 | 104 | 4068 | 4153 | 4061 | 7,055 | 23,363 |
| Aug-26 | 4142 | 4038 | 104 | 4050 | 4146 | 4050 | 3,758 | 14,396 |
| Sep-26 | 4137 | 4034 | 103 | 4050 | 4143 | 4050 | 3,714 | 27,330 |
| Oct-26 | 4138 | 4029 | 109 | 4048 | 4139 | 4048 | 1,290 | 5,692 |
| Nov-26 | 4133 | 4027 | 106 | 4061 | 4137 | 4055 | 2,463 | 10,409 |
| Dec-26 | 4138 | 4029 | 109 | 4064 | 4139 | 4064 | 750 | 2,508 |
| Jan-27 | 4147 | 4038 | 109 | 4068 | 4140 | 4068 | 472 | 2,925 |
| Feb-27 | 4148 | 4040 | 108 | 4084 | 4125 | 4084 | 156 | 232 |
| Mar-27 | 4146 | 4041 | 105 | 4115 | 4131 | 4115 | 182 | 1,394 |
| May-27 | 4129 | 4033 | 96 | 4110 | 4110 | 4110 | 22 | 793 |
| Jul-27 | 4111 | 4021 | 90 | 2 | 723 | |||
| Sep-27 | 4088 | 4005 | 83 | 101 | ||||
| Nov-27 | 4076 | 4005 | 71 | 12 | ||||
| Jan-28 | 4076 | 4005 | 71 | |||||
| Mar-28 | 4076 | 4005 | 71 | |||||
| May-28 | 4076 | 4005 | 71 | |||||
| Jul-28 | 4076 | 4005 | 71 | |||||
| Sep-28 | 4076 | 4005 | 71 | |||||
| Nov-28 | 4076 | 4005 | 71 | |||||
| Jan-29 | 4076 | 4005 | 71 | |||||
| TOTAL | 85,168 | 227,706 | ||||||
