BMD CPO Closing Price – 09 February 2026
| BMD CPO Futures Closing Prices | ||||||||
| 09-Feb-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Feb-26 | 4100 | 4082 | 18 | 4103 | 4118 | 4100 | 36 | 756 |
| Mar-26 | 4132 | 4121 | 11 | 4145 | 4156 | 4120 | 4,800 | 17,695 |
| Apr-26 | 4160 | 4154 | 6 | 4175 | 4190 | 4150 | 21,728 | 45,627 |
| May-26 | 4167 | 4163 | 4 | 4186 | 4198 | 4157 | 7,846 | 48,978 |
| Jun-26 | 4161 | 4158 | 3 | 4180 | 4191 | 4150 | 2,770 | 25,580 |
| Jul-26 | 4153 | 4150 | 3 | 4167 | 4178 | 4140 | 2,046 | 20,779 |
| Aug-26 | 4143 | 4140 | 3 | 4158 | 4168 | 4134 | 609 | 14,005 |
| Sep-26 | 4133 | 4130 | 3 | 4149 | 4159 | 4125 | 1,140 | 25,391 |
| Oct-26 | 4127 | 4124 | 3 | 4136 | 4140 | 4121 | 312 | 5,081 |
| Nov-26 | 4121 | 4118 | 3 | 4132 | 4136 | 4115 | 193 | 8,456 |
| Dec-26 | 4112 | 4109 | 3 | 4124 | 4124 | 4113 | 103 | 1,909 |
| Jan-27 | 4105 | 4102 | 3 | 4112 | 4112 | 4108 | 74 | 2,992 |
| Mar-27 | 4088 | 4085 | 3 | 4083 | 4083 | 4083 | 2 | 848 |
| May-27 | 4058 | 4055 | 3 | 1 | 561 | |||
| Jul-27 | 4028 | 4025 | 3 | 1 | 308 | |||
| Sep-27 | 4019 | 4016 | 3 | 81 | ||||
| Nov-27 | 4019 | 4016 | 3 | 12 | ||||
| Jan-28 | 4019 | 4016 | 3 | |||||
| Mar-28 | 4019 | 4016 | 3 | |||||
| May-28 | 4019 | 4016 | 3 | |||||
| Jul-28 | 4019 | 4016 | 3 | |||||
| Sep-28 | 4019 | 4016 | 3 | |||||
| Nov-28 | 4019 | 4016 | 3 | |||||
| Jan-29 | 4019 | 4016 | 3 | |||||
| TOTAL | 41,661 | 219,059 | ||||||
