Month: July 2020

  • Protected: Tender CPO KPB – 03 July 2020

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 02 July 2020

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 02 July 2020

    BMD CPO Futures Closing Prices
    02-Jul-20
    Month Settle Prev +/- Open High Low Volume Prev OP
    Jul-20 2423 2395 28 2410 2424 2410 283 1,892
    Aug-20 2392 2362 30 2375 2399 2370 1,827 17,384
    Sep-20 2362 2327 35 2340 2368 2332 16,273 39,478
    Oct-20 2349 2311 38 2325 2351 2319 4,444 29,322
    Nov-20 2350 2312 38 2328 2352 2321 5,088 31,020
    Dec-20 2357 2320 37 2332 2360 2332 2,708 23,590
    Jan-21 2370 2337 33 2351 2373 2349 1,438 18,762
    Feb-21 2382 2346 36 2368 2385 2364 436 6,328
    Mar-21 2391 2361 30 2375 2392 2374 446 14,370
    Apr-21 2390 2362 28 2368 2392 2368 195 1,023
    May-21 2392 2364 28 2381 2395 2381 163 9,233
    Jun-21 2388 2368 20 2388 2388 2388 3 123
    Jul-21 2392 2369 23 2385 2395 2385 12 2,079
    Sep-21 2400 2380 20 2400 2400 2397 10 1,587
    Nov-21 2402 2382 20 2405 2405 2405 15 816
    Jan-22 2402 2382 20 1
    Mar-22 2402 2382 20
    May-22 2402 2382 20
    Jul-22 2402 2382 20
    Sep-22 2402 2382 20
    Nov-22 2402 2382 20
    Jan-23 2402 2382 20
    Mar-23 2402 2382 20
    May-23 2402 2382 20
    TOTAL 33,341 197,008
  • Protected: Tender CPO KPB – 02 July 2020

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 01 July 2020

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 01 July 2020

    BMD CPO Futures Closing Prices
    01-Jul-20
    Month Settle Prev +/- Open High Low Volume Prev OP
    Jul-20 2395 2379 16 2400 2415 2390 225 2,069
    Aug-20 2362 2338 24 2361 2389 2353 2,725 18,311
    Sep-20 2327 2297 30 2322 2352 2308 21,201 39,504
    Oct-20 2311 2282 29 2277 2336 2277 7,130 28,158
    Nov-20 2312 2281 31 2302 2335 2294 4,676 31,312
    Dec-20 2320 2287 33 2300 2341 2300 3,673 23,254
    Jan-21 2337 2303 34 2329 2354 2324 2,137 18,620
    Feb-21 2346 2308 38 2337 2358 2335 843 6,119
    Mar-21 2361 2322 39 2346 2370 2340 1,050 14,318
    Apr-21 2362 2327 35 2353 2375 2342 245 1,034
    May-21 2364 2329 35 2346 2377 2343 492 9,082
    Jun-21 2368 2333 35 2357 2377 2357 41 106
    Jul-21 2369 2334 35 2354 2375 2354 71 2,083
    Sep-21 2380 2349 31 2361 2380 2360 118 1,502
    Nov-21 2382 2351 31 2369 2369 2364 294 816
    Jan-22 2382 2351 31 2371 2371 2371 2 1
    Mar-22 2382 2351 31
    May-22 2382 2351 31
    Jul-22 2382 2351 31
    Sep-22 2382 2351 31
    Nov-22 2382 2351 31
    Jan-23 2382 2351 31
    Mar-23 2382 2351 31
    May-23 2382 2351 31
    TOTAL 44,923 196,289
  • Protected: Tender CPO KPB – 01 July 2020

    This content is password-protected. To view it, please enter the password below.