Blog

  • Protected: Rotterdam Vegetable Oil Prices – 20 June 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 20 June 2018

    BMD CPO Futures Closing Prices
    20-Jun-18
    Month Settle Prev Change Open High Low Volume OP
    Jul-18 2261 2264 (3) 2266 2267 2250 1,128 6,126
    Aug-18 2261 2264 (3) 2264 2273 2248 10,645 33,121
    Sep-18 2262 2263 (1) 2264 2275 2247 20,795 54,149
    Oct-18 2268 2269 (1) 2267 2280 2252 8,877 27,363
    Nov-18 2287 2283 4 2294 2295 2266 6,046 21,711
    Dec-18 2322 2313 9 2313 2327 2298 7,320 16,614
    Jan-19 2359 2350 9 2349 2362 2336 3,407 17,701
    Feb-19 2396 2387 9 2382 2396 2375 3,133 9,304
    Mar-19 2415 2406 9 2408 2418 2399 2,086 30,988
    Apr-19 2435 2426 9 2424 2435 2416 180 2,029
    May-19 2442 2437 5 2440 2444 2427 759 23,978
    Jun-19 2450 2445 5 2440 2444 2433 131 103
    Jul-19 2447 2442 5 2450 2450 2434 452 3,970
    Sep-19 2454 2457 (3) 2460 2462 2441 182 2,338
    Nov-19 2460 2469 (9) 2470 2470 2447 665 1,203
    Jan-20 2487 2489 (2) 2487 2487 2482 11 2
    Mar-20 2487 2489 (2)
    May-20 2487 2489 (2)
    Jul-20 2487 2489 (2)
    Sep-20 2487 2489 (2)
    Nov-20 2487 2489 (2)
    Jan-21 2487 2489 (2)
    Mar-21 2487 2489 (2)
    May-21 2487 2489 (2)
    TOTAL 65,817 250,700
  • Protected: Tender CPO KPB – 20 June 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 19 June 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 19 June 2018

    BMD CPO Futures Closing Prices
    19-Jun-18
    Month Settle Prev Change Open High Low Volume OP
    Jul-18 2264 2309 (45) 2302 2304 2243 2,907 7,878
    Aug-18 2264 2307 (43) 2303 2306 2239 11,087 39,546
    Sep-18 2263 2307 (44) 2301 2306 2238 28,405 51,600
    Oct-18 2269 2315 (46) 2310 2313 2249 9,979 25,807
    Nov-18 2283 2332 (49) 2329 2330 2270 9,243 21,276
    Dec-18 2313 2365 (52) 2361 2362 2305 6,750 17,057
    Jan-19 2350 2403 (53) 2400 2404 2342 4,638 18,926
    Feb-19 2387 2437 (50) 2405 2405 2377 1,753 9,343
    Mar-19 2406 2454 (48) 2446 2446 2400 2,720 31,178
    Apr-19 2426 2474 (48) 2473 2473 2416 311 2,000
    May-19 2437 2490 (53) 2471 2471 2429 1,161 23,760
    Jun-19 2445 2491 (46) 2440 2451 2439 52 91
    Jul-19 2442 2501 (59) 2476 2476 2440 611 3,627
    Sep-19 2457 2509 (52) 2486 2486 2453 693 1,718
    Nov-19 2469 2525 (56) 2490 2494 2460 652 572
    Jan-20 2489 2525 (36) 2
    Mar-20 2489 2525 (36)
    May-20 2489 2525 (36)
    Jul-20 2489 2525 (36)
    Sep-20 2489 2525 (36)
    Nov-20 2489 2525 (36)
    Jan-21 2489 2525 (36)
    Mar-21 2489 2525 (36)
    May-21 2489 2510 (21)
    TOTAL 80,962 254,381
  • Protected: Rotterdam Vegetable Oil Prices – 18 June 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 18 June 2018

    BMD CPO Futures Closing Prices
    18-Jun-18
    Month Settle Prev Change Open High Low Volume OP
    Jul-18 2309 2336 (27) 2321 2322 2305 1,592 10,956
    Aug-18 2307 2334 (27) 2320 2324 2305 16,047 43,294
    Sep-18 2307 2336 (29) 2315 2325 2305 19,515 46,011
    Oct-18 2315 2342 (27) 2330 2331 2313 4,407 25,392
    Nov-18 2332 2358 (26) 2343 2346 2330 5,205 20,836
    Dec-18 2365 2380 (15) 2366 2375 2360 3,291 16,619
    Jan-19 2403 2419 (16) 2409 2417 2398 4,272 18,172
    Feb-19 2437 2448 (11) 2435 2452 2429 2,884 7,973
    Mar-19 2454 2463 (9) 2455 2464 2450 1,883 31,262
    Apr-19 2474 2485 (11) 2478 2484 2473 1,868 979
    May-19 2490 2500 (10) 2491 2497 2483 1,314 23,640
    Jun-19 2491 2500 (9) 2493 2493 2493 92 0
    Jul-19 2501 2502 (1) 2482 2494 2482 37 3,607
    Sep-19 2509 2507 2 2504 2504 2500 23 1,708
    Nov-19 2525 2515 10 2482 2513 2482 14 565
    Jan-20 2525 2531 (6) 2
    Mar-20 2525 2531 (6)
    May-20 2525 2531 (6)
    Jul-20 2525 2531 (6)
    Sep-20 2525 2531 (6)
    Nov-20 2525 2531 (6)
    Jan-21 2525 2531 (6)
    Mar-21 2525 2531 (6)
    May-21 2510 2531 (21)
    TOTAL 62,444 251,016
  • Protected: Rotterdam Vegetable Oil Prices – 15 June 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 14 June 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 14 June 2018

    BMD CPO Futures Closing Prices
    14-Jun-18
    Month Settle Prev Change Open High Low Volume OP
    Jun-18 2319 2319 Unch 213
    Jul-18 2336 2318 18 2319 2337 2319 1,334 13,001
    Aug-18 2334 2318 16 2313 2336 2313 6,540 44,339
    Sep-18 2336 2320 16 2316 2338 2314 5,252 44,175
    Oct-18 2342 2325 17 2320 2342 2320 1,893 25,116
    Nov-18 2358 2343 15 2345 2360 2344 2,021 21,774
    Dec-18 2380 2374 6 2370 2385 2370 948 16,726
    Jan-19 2419 2410 9 2411 2422 2411 865 18,064
    Feb-19 2448 2438 10 2440 2445 2440 76 7,950
    Mar-19 2463 2455 8 2456 2466 2455 310 31,275
    Apr-19 2485 2477 8 2486 2490 2480 95 919
    May-19 2500 2493 7 2495 2506 2495 599 23,320
    Jul-19 2502 2489 13 2508 2508 2499 140 3,550
    Sep-19 2507 2491 16 2509 2519 2507 49 1,683
    Nov-19 2515 2494 21 2519 2521 2515 154 424
    Jan-20 2531 2510 21 2
    Mar-20 2531 2510 21
    May-20 2531 2510 21
    Jul-20 2531 2510 21
    Sep-20 2531 2510 21
    Nov-20 2531 2510 21
    Jan-21 2531 2510 21
    Mar-21 2531 2510 21
    May-21 2531 2510 21
    TOTAL 20,276 252,531