Blog

  • Protected: Rotterdam Vegetable Oil Prices – 13 July 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 13 July 2018

    BMD CPO Futures Closing Prices
    13-Jul-18
    Month Settle Prev Change Open High Low Volume OP
    Jul-18 2140 2138 2 2138 2138 2138 2 1,622
    Aug-18 2124 2180 (56) 2162 2172 2120 2,641 9,681
    Sep-18 2147 2186 (39) 2175 2187 2144 19,844 51,011
    Oct-18 2159 2197 (38) 2185 2197 2156 14,497 48,194
    Nov-18 2171 2209 (38) 2199 2207 2169 5,487 32,261
    Dec-18 2192 2230 (38) 2222 2227 2190 3,262 19,756
    Jan-19 2225 2260 (35) 2248 2256 2225 2,579 16,245
    Feb-19 2257 2294 (37) 2285 2293 2257 1,208 11,199
    Mar-19 2285 2320 (35) 2314 2320 2284 1,496 27,074
    Apr-19 2314 2351 (37) 2324 2329 2314 202 2,924
    May-19 2337 2371 (34) 2356 2361 2335 839 24,271
    Jun-19 2345 2379 (34) 2359 2363 2355 105 813
    Jul-19 2362 2382 (20) 2362 2375 2362 313 5,008
    Sep-19 2370 2395 (25) 2382 2386 2368 331 3,737
    Nov-19 2378 2410 (32) 2394 2396 2375 121 4,367
    Jan-20 2429 2461 (32) 1 401
    Mar-20 2429 2461 (32) 1
    May-20 2429 2461 (32)
    Jul-20 2429 2461 (32)
    Sep-20 2429 2461 (32)
    Nov-20 2429 2461 (32)
    Jan-21 2429 2461 (32)
    Mar-21 2429 2461 (32)
    May-21 2429 2461 (32)
    TOTAL 52,928 258,565
  • Protected: Tender CPO KPB – 13 July 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 12 July 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 12 July 2018

    BMD CPO Futures Closing Prices
    12-Jul-18
    Month Settle Prev Change Open High Low Volume OP
    Jul-18 2138 2156 (18) 2180 2190 2170 22 1,642
    Aug-18 2180 2198 (18) 2192 2196 2163 2,448 10,597
    Sep-18 2186 2204 (18) 2197 2211 2176 23,846 50,112
    Oct-18 2197 2213 (16) 2205 2222 2188 15,890 46,182
    Nov-18 2209 2221 (12) 2227 2231 2199 7,441 32,699
    Dec-18 2230 2241 (11) 2235 2252 2220 3,917 19,755
    Jan-19 2260 2271 (11) 2267 2281 2252 3,297 16,026
    Feb-19 2294 2304 (10) 2298 2315 2287 1,056 10,903
    Mar-19 2320 2332 (12) 2325 2343 2313 1,829 27,960
    Apr-19 2351 2363 (12) 2360 2365 2360 15 2,931
    May-19 2371 2383 (12) 2362 2383 2351 685 24,396
    Jun-19 2379 2391 (12) 2371 2377 2371 37 778
    Jul-19 2382 2401 (19) 2369 2388 2368 189 4,963
    Sep-19 2395 2408 (13) 2385 2396 2381 148 3,668
    Nov-19 2410 2419 (9) 2395 2412 2380 345 4,339
    Jan-20 2461 2470 (9) 2476 2500 2431 63 401
    Mar-20 2461 2470 (9) 1
    May-20 2461 2470 (9)
    Jul-20 2461 2470 (9)
    Sep-20 2461 2470 (9)
    Nov-20 2461 2470 (9)
    Jan-21 2461 2470 (9)
    Mar-21 2461 2470 (9)
    May-21 2461 2470 (9)
    TOTAL 61,228 257,353
  • Protected: Tender CPO KPB – 12 July 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 11 July 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 11 July 2018

    BMD CPO Futures Closing Prices
    11-Jul-18
    Month Settle Prev Change Open High Low Volume OP
    Jul-18 2156 2210 (54) 34 1,743
    Aug-18 2198 2252 (54) 2237 2238 2193 1,480 10,725
    Sep-18 2204 2259 (55) 2245 2249 2202 16,624 49,239
    Oct-18 2213 2269 (56) 2250 2254 2211 8,124 45,483
    Nov-18 2221 2272 (51) 2258 2261 2220 5,565 31,605
    Dec-18 2241 2291 (50) 2277 2279 2240 2,564 19,938
    Jan-19 2271 2321 (50) 2305 2305 2271 1,955 16,006
    Feb-19 2304 2357 (53) 2334 2334 2304 1,021 10,789
    Mar-19 2332 2381 (49) 2363 2366 2330 1,943 28,301
    Apr-19 2363 2412 (49) 2381 2381 2367 167 2,886
    May-19 2383 2432 (49) 2405 2405 2374 588 24,466
    Jun-19 2391 2440 (49) 2420 2420 2385 190 663
    Jul-19 2401 2450 (49) 2422 2422 2398 260 4,891
    Sep-19 2408 2457 (49) 2432 2432 2406 263 3,577
    Nov-19 2419 2468 (49) 2443 2443 2417 427 4,050
    Jan-20 2470 2519 (49) 401
    Mar-20 2470 2519 (49) 1
    May-20 2470 2519 (49)
    Jul-20 2470 2519 (49)
    Sep-20 2470 2519 (49)
    Nov-20 2470 2519 (49)
    Jan-21 2470 2519 (49)
    Mar-21 2470 2519 (49)
    May-21 2470 2519 (49)
    TOTAL 41,205 254,764
  • Protected: Tender CPO KPB – 11 July 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 10 July 2018

    This content is password-protected. To view it, please enter the password below.