Blog

  • BMD CPO Closing Price – 12 February 2026

    BMD CPO Futures Closing Prices
    12-Feb-26
    Month Settle Prev +/- Open High Low Volume Prev OP
    Feb-26 3978 4003 (25) 4005 4005 4000 60 608
    Mar-26 4010 4035 (25) 4054 4059 3996 3,384 14,289
    Apr-26 4037 4061 (24) 4080 4087 4021 30,098 46,613
    May-26 4043 4074 (31) 4091 4099 4031 24,666 50,257
    Jun-26 4040 4075 (35) 4095 4097 4031 9,765 26,695
    Jul-26 4033 4071 (38) 4090 4094 4027 6,939 20,705
    Aug-26 4025 4067 (42) 4085 4089 4019 3,462 13,497
    Sep-26 4020 4060 (40) 4080 4081 4014 5,220 25,183
    Oct-26 4014 4056 (42) 4056 4059 4009 1,768 5,231
    Nov-26 4018 4049 (31) 4065 4065 4005 2,088 8,450
    Dec-26 4019 4043 (24) 4061 4061 4005 317 1,974
    Jan-27 4012 4036 (24) 4056 4056 4005 359 2,935
    Mar-27 3998 4022 (24) 4034 4040 3993 61 855
    May-27 3968 3992 (24) 4009 4020 3981 29 580
    Jul-27 3938 3962 (24) 3983 3983 3983 2 306
    Sep-27 3929 3953 (24) 81
    Nov-27 3929 3953 (24) 12
    Jan-28 3929 3953 (24)
    Mar-28 3929 3953 (24)
    May-28 3929 3953 (24)
    Jul-28 3929 3953 (24)
    Sep-28 3929 3953 (24)
    Nov-28 3929 3953 (24)
    Jan-29 3929 3953 (24)
    TOTAL 88,218 218,271
  • Protected: Tender PK KPB – 12 February 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Tender CPO KPB – 12 February 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 11 February 2026

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 11 February 2026

    BMD CPO Futures Closing Prices
    11-Feb-26
    Month Settle Prev +/- Open High Low Volume Prev OP
    Feb-26 4003 4038 (35) 4039 4039 4000 68 622
    Mar-26 4035 4070 (35) 4080 4100 4026 4,449 15,298
    Apr-26 4061 4095 (34) 4102 4125 4053 27,638 48,150
    May-26 4074 4100 (26) 4111 4136 4064 16,553 49,020
    Jun-26 4075 4099 (24) 4101 4136 4065 6,691 25,820
    Jul-26 4071 4092 (21) 4103 4131 4062 6,200 20,292
    Aug-26 4067 4084 (17) 4090 4123 4055 3,110 13,619
    Sep-26 4060 4073 (13) 4086 4117 4047 2,863 25,264
    Oct-26 4056 4063 (7) 4075 4109 4042 1,417 5,332
    Nov-26 4049 4053 (4) 4065 4096 4033 2,811 8,390
    Dec-26 4043 4047 (4) 4053 4080 4038 1,117 2,049
    Jan-27 4036 4040 (4) 4067 4082 4027 665 2,926
    Mar-27 4022 4023 (1) 4061 4062 4017 104 849
    May-27 3992 3993 (1) 3990 3995 3990 28 561
    Jul-27 3962 3963 (1) 3965 3965 3965 6 310
    Sep-27 3953 3954 (1) 7 81
    Nov-27 3953 3954 (1) 2 12
    Jan-28 3953 3954 (1)
    Mar-28 3953 3954 (1)
    May-28 3953 3954 (1)
    Jul-28 3953 3954 (1)
    Sep-28 3953 3954 (1)
    Nov-28 3953 3954 (1)
    Jan-29 3953 3954 (1)
    TOTAL 73,729 218,595
  • Protected: Tender PKM KPB – 11 February 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Tender CPO KPB – 11 February 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 10 February 2026

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 10 February 2026

    BMD CPO Futures Closing Prices
    10-Feb-26
    Month Settle Prev +/- Open High Low Volume Prev OP
    Feb-26 4038 4100 (62) 4100 4100 4050 49 622
    Mar-26 4070 4132 (62) 4136 4150 4062 3,988 15,619
    Apr-26 4095 4160 (65) 4168 4175 4085 27,182 47,163
    May-26 4100 4167 (67) 4176 4179 4091 17,019 47,763
    Jun-26 4099 4161 (62) 4165 4172 4088 6,690 25,527
    Jul-26 4092 4153 (61) 4154 4160 4082 6,755 20,056
    Aug-26 4084 4143 (59) 4142 4146 4072 3,174 13,911
    Sep-26 4073 4133 (60) 4135 4140 4064 3,052 25,204
    Oct-26 4063 4127 (64) 4100 4130 4058 1,853 5,106
    Nov-26 4053 4121 (68) 4095 4123 4047 1,777 8,425
    Dec-26 4047 4112 (65) 4100 4101 4043 944 1,887
    Jan-27 4040 4105 (65) 4098 4098 4035 634 2,982
    Mar-27 4023 4088 (65) 4065 4065 4031 49 846
    May-27 3993 4058 (65) 2 561
    Jul-27 3963 4028 (65) 3998 3998 3980 3 309
    Sep-27 3954 4019 (65) 81
    Nov-27 3954 4019 (65) 12
    Jan-28 3954 4019 (65)
    Mar-28 3954 4019 (65)
    May-28 3954 4019 (65)
    Jul-28 3954 4019 (65)
    Sep-28 3954 4019 (65)
    Nov-28 3954 4019 (65)
    Jan-29 3954 4019 (65)
    TOTAL 73,171 216,074
  • Protected: Tender PK KPB – 10 February 2026

    This content is password-protected. To view it, please enter the password below.