Category: BMD

  • BMD CPO Closing Price – 23 February 2021

    BMD CPO Futures Closing Prices
    23-Feb-21
    Month Settle Prev +/- Open High Low Volume Prev OI
    Mar-21 4007 3945 62 3990 4021 3973 1,428 9,925
    Apr-21 3874 3739 135 3768 3896 3768 8,448 30,534
    May-21 3676 3544 132 3577 3696 3576 25,814 49,452
    Jun-21 3512 3407 105 3440 3537 3440 7,705 21,904
    Jul-21 3396 3305 91 3347 3416 3341 6,424 19,308
    Aug-21 3314 3234 80 3275 3335 3272 5,631 13,511
    Sep-21 3251 3173 78 3210 3274 3210 3,770 14,567
    Oct-21 3201 3122 79 3164 3218 3159 2,134 11,023
    Nov-21 3170 3090 80 3127 3181 3124 1,926 9,421
    Dec-21 3154 3070 84 3105 3162 3105 1,098 5,724
    Jan-22 3149 3064 85 3095 3156 3095 615 3,166
    Feb-22 3144 3054 90 3088 3149 3086 460 222
    Mar-22 3139 3053 86 3087 3143 3085 423 2,662
    May-22 3116 3045 71 3070 3120 3070 605 2,063
    Jul-22 3067 2996 71 3006 3069 3006 204 442
    Sep-22 3034 2963 71 3000 3021 3000 34 74
    Nov-22 3034 2963 71
    Jan-23 3034 2963 71
    Mar-23 3034 2963 71
    May-23 3034 2963 71
    Jul-23 3034 2963 71
    Sep-23 3034 2963 71
    Nov-23 3034 2963 71
    Jan-24 3034 2963 71
    TOTAL 66,719 193,998

  • BMD CPO Closing Price – 22 February 2021

    BMD CPO Futures Closing Prices
    22-Feb-21
    Month Settle Prev +/- Open High Low Volume Prev OI
    Mar-21 3945 3914 31 3995 3995 3940 742 10,151
    Apr-21 3739 3712 27 3761 3808 3727 3,639 31,025
    May-21 3544 3522 22 3570 3618 3533 19,143 48,904
    Jun-21 3407 3380 27 3430 3461 3398 4,689 21,705
    Jul-21 3305 3268 37 3332 3360 3300 3,168 18,828
    Aug-21 3234 3210 24 3260 3282 3232 2,759 13,306
    Sep-21 3173 3153 20 3200 3215 3173 2,434 14,479
    Oct-21 3122 3101 21 3145 3160 3124 1,235 10,773
    Nov-21 3090 3066 24 3114 3125 3085 973 9,401
    Dec-21 3070 3053 17 3096 3110 3066 690 5,543
    Jan-22 3064 3045 19 3096 3102 3055 514 3,060
    Feb-22 3054 3038 16 3100 3100 3053 262 99
    Mar-22 3053 3036 17 3087 3091 3045 144 2,607
    May-22 3045 3025 20 3078 3078 3040 110 1,982
    Jul-22 2996 2976 20 3027 3028 3001 12 439
    Sep-22 2963 2943 20 74
    Nov-22 2963 2943 20
    Jan-23 2963 2943 20
    Mar-23 2963 2943 20
    May-23 2963 2943 20
    Jul-23 2963 2943 20
    Sep-23 2963 2943 20
    Nov-23 2963 2943 20
    Jan-24 2963 2943 20
    TOTAL 40,514 192,376

  • BMD CPO Closing Price – 19 February 2021

    BMD CPO Futures Closing Prices
    19-Feb-21
    Month Settle Prev +/- Open High Low Volume Prev OI
    Mar-21 3914 3882 32 3882 3949 3882 650 10,482
    Apr-21 3712 3671 41 3681 3751 3659 5,702 32,515
    May-21 3522 3489 33 3507 3564 3480 27,694 46,447
    Jun-21 3380 3342 38 3360 3416 3340 9,078 21,521
    Jul-21 3268 3230 38 3256 3310 3237 6,280 18,407
    Aug-21 3210 3151 59 3168 3235 3165 6,891 12,188
    Sep-21 3153 3086 67 3110 3175 3110 5,899 14,564
    Oct-21 3101 3047 54 3060 3123 3060 4,388 8,891
    Nov-21 3066 3017 49 3037 3090 3037 2,377 8,718
    Dec-21 3053 2998 55 3027 3070 3021 1,056 5,214
    Jan-22 3045 2990 55 3016 3067 3015 383 2,937
    Feb-22 3038 2983 55 3043 3055 3030 103 71
    Mar-22 3036 2981 55 3041 3053 3022 227 2,515
    May-22 3025 2969 56 3040 3041 3010 229 1,799
    Jul-22 2976 2901 75 2950 3012 2950 44 435
    Sep-22 2943 2868 75 74
    Nov-22 2943 2868 75
    Jan-23 2943 2868 75
    Mar-23 2943 2868 75
    May-23 2943 2868 75
    Jul-23 2943 2868 75
    Sep-23 2943 2868 75
    Nov-23 2943 2868 75
    Jan-24 2943 2868 75
    TOTAL 71,001 186,778

  • BMD CPO Closing Price – 18 February 2021

    BMD CPO Futures Closing Prices
    18-Feb-21
    Month Settle Prev +/- Open High Low Volume Prev OI
    Mar-21 3882 4015 (133) 3962 3972 3868 1,366 12,252
    Apr-21 3671 3816 (145) 3800 3800 3649 7,291 35,075
    May-21 3489 3632 (143) 3600 3600 3461 27,539 46,056
    Jun-21 3342 3470 (128) 3460 3460 3312 7,730 20,846
    Jul-21 3230 3341 (111) 3302 3307 3201 4,890 18,606
    Aug-21 3151 3255 (104) 3225 3225 3129 4,751 11,819
    Sep-21 3086 3172 (86) 3128 3162 3073 5,346 13,892
    Oct-21 3047 3125 (78) 3076 3109 3027 2,759 8,661
    Nov-21 3017 3079 (62) 3053 3070 2995 2,167 8,478
    Dec-21 2998 3065 (67) 3041 3045 2980 853 5,030
    Jan-22 2990 3061 (71) 3030 3039 2964 368 2,886
    Feb-22 2983 3054 (71) 2994 2994 2994 28 69
    Mar-22 2981 3052 (71) 3017 3035 2982 224 2,418
    May-22 2969 3040 (71) 3022 3024 2958 34 1,772
    Jul-22 2901 2972 (71) 435
    Sep-22 2868 2939 (71) 74
    Nov-22 2868 2939 (71)
    Jan-23 2868 2939 (71)
    Mar-23 2868 2939 (71)
    May-23 2868 2939 (71)
    Jul-23 2868 2939 (71)
    Sep-23 2868 2939 (71)
    Nov-23 2868 2939 (71)
    Jan-24 2868 2939 (71)
    TOTAL 65,346 188,369

  • BMD CPO Closing Price – 17 February 2021

    BMD CPO Futures Closing Prices
    17-Feb-21
    Month Settle Prev +/- Open High Low Volume Prev OI
    Mar-21 4015 3938 77 3991 4025 3990 1,724 13,665
    Apr-21 3816 3725 91 3775 3835 3775 7,338 36,834
    May-21 3632 3535 97 3587 3651 3587 27,817 47,368
    Jun-21 3470 3371 99 3421 3478 3421 8,183 21,512
    Jul-21 3341 3240 101 3299 3345 3299 5,238 18,619
    Aug-21 3255 3160 95 3223 3251 3213 3,906 11,887
    Sep-21 3172 3099 73 3140 3186 3140 2,580 13,271
    Oct-21 3125 3059 66 3119 3135 3090 1,278 8,387
    Nov-21 3079 3035 44 3091 3102 3054 1,188 8,269
    Dec-21 3065 3016 49 3076 3082 3040 637 4,865
    Jan-22 3061 3006 55 3062 3076 3037 404 2,844
    Feb-22 3054 2999 55 3061 3065 3044 108 16
    Mar-22 3052 2991 61 3053 3064 3030 384 2,395
    May-22 3040 2973 67 3047 3048 3026 120 1,714
    Jul-22 2972 2916 56 2996 3000 2967 8 432
    Sep-22 2939 2883 56 74
    Nov-22 2939 2883 56
    Jan-23 2939 2883 56
    Mar-23 2939 2883 56
    May-23 2939 2883 56
    Jul-23 2939 2883 56
    Sep-23 2939 2883 56
    Nov-23 2939 2883 56
    Jan-24 2939 2883 56
    TOTAL 60,913 192,152

  • BMD CPO Closing Price – 16 February 2021

    BMD CPO Futures Closing Prices
    16-Feb-21
    Month Settle Prev +/- Open High Low Volume Prev OI
    Mar-21 3938 3939 (1) 3932 3995 3916 1,638 15,089
    Apr-21 3725 3715 10 3737 3773 3695 12,652 43,015
    May-21 3535 3524 11 3550 3602 3516 33,652 43,918
    Jun-21 3371 3374 (3) 3397 3456 3354 8,497 22,228
    Jul-21 3240 3262 (22) 3288 3349 3225 5,910 17,437
    Aug-21 3160 3193 (33) 3216 3275 3139 4,938 11,471
    Sep-21 3099 3131 (32) 3123 3220 3080 2,583 13,022
    Oct-21 3059 3088 (29) 3080 3178 3035 1,466 8,246
    Nov-21 3035 3064 (29) 3051 3149 3004 1,330 8,091
    Dec-21 3016 3050 (34) 3040 3121 2989 473 4,720
    Jan-22 3006 3040 (34) 3049 3112 2995 177 2,802
    Feb-22 2999 3040 (41) 3050 3050 3033 19
    Mar-22 2991 3025 (34) 3029 3105 2989 156 2,326
    May-22 2973 3007 (34) 2998 3088 2998 356 1,614
    Jul-22 2916 2950 (34) 2950 3000 2908 15 422
    Sep-22 2883 2917 (34) 2920 2925 2920 17 72
    Nov-22 2883 2917 (34)
    Jan-23 2883 2917 (34)
    Mar-23 2883 2917 (34)
    May-23 2883 2917 (34)
    Jul-23 2883 2917 (34)
    Sep-23 2883 2917 (34)
    Nov-23 2883 2917 (34)
    Jan-24 2883 2917 (34)
    TOTAL 73,879 194,473

  • BMD CPO Closing Price – 15 February 2021

    BMD CPO Futures Closing Prices
    15-Feb-21
    Month Settle Prev +/- Open High Low Volume Prev OI
    Feb-21 3925 3898 27 3930 3952 3925 365 1,495
    Mar-21 3939 3833 106 3871 3940 3850 2,232 16,235
    Apr-21 3715 3558 157 3601 3720 3598 16,532 44,653
    May-21 3524 3347 177 3390 3530 3390 15,849 41,377
    Jun-21 3374 3204 170 3254 3377 3249 6,179 21,876
    Jul-21 3262 3106 156 3150 3269 3149 3,931 16,274
    Aug-21 3193 3044 149 3103 3200 3103 2,610 11,340
    Sep-21 3131 3004 127 3052 3141 3052 2,044 12,751
    Oct-21 3088 2975 113 3045 3095 3045 1,089 8,044
    Nov-21 3064 2969 95 3039 3070 3033 889 7,946
    Dec-21 3050 2963 87 3022 3050 3020 651 4,448
    Jan-22 3040 2965 75 3035 3042 3011 330 2,666
    Mar-22 3025 2960 65 3021 3030 3000 246 2,182
    May-22 3007 2942 65 2975 3020 2975 386 1,331
    Jul-22 2950 2875 75 2900 2950 2900 69 391
    Sep-22 2917 2842 75 2850 2862 2849 25 72
    Nov-22 2917 2842 75
    Jan-23 2917 2842 75
    Mar-23 2917 2842 75
    May-23 2917 2842 75
    Jul-23 2917 2842 75
    Sep-23 2917 2842 75
    Nov-23 2917 2842 75
    Jan-24 2917 2842 75
    TOTAL 53,427 193,081

  • BMD CPO Closing Price – 11 February 2021

    BMD CPO Futures Closing Prices
    11-Feb-21
    Month Settle Prev +/- Open High Low Volume Prev OI
    Feb-21 3898 3955 (57) 3937 3945 3937 267 1,540
    Mar-21 3833 3890 (57) 3828 3857 3797 2,332 16,770
    Apr-21 3558 3629 (71) 3570 3590 3540 10,005 46,546
    May-21 3347 3425 (78) 3371 3382 3344 6,183 40,707
    Jun-21 3204 3275 (71) 3232 3235 3197 3,767 22,531
    Jul-21 3106 3176 (70) 3145 3145 3100 2,348 16,040
    Aug-21 3044 3112 (68) 3058 3076 3040 1,264 11,332
    Sep-21 3004 3078 (74) 3040 3040 3001 943 12,731
    Oct-21 2975 3044 (69) 3015 3015 2980 636 8,136
    Nov-21 2969 3025 (56) 2975 2999 2966 838 7,819
    Dec-21 2963 3010 (47) 2965 2990 2960 344 4,456
    Jan-22 2965 3012 (47) 2970 2973 2965 106 2,658
    Mar-22 2960 3005 (45) 2,189
    May-22 2942 2985 (43) 2957 2957 2957 1 1,331
    Jul-22 2875 2913 (38) 2900 2900 2900 6 385
    Sep-22 2842 2880 (38) 2899 2899 2899 5 72
    Nov-22 2842 2880 (38)
    Jan-23 2842 2880 (38)
    Mar-23 2842 2880 (38)
    May-23 2842 2880 (38)
    Jul-23 2842 2880 (38)
    Sep-23 2842 2880 (38)
    Nov-23 2842 2880 (38)
    Jan-24 2842 2880 (38)
    TOTAL 29,045 195,243

  • BMD CPO Closing Price – 10 February 2021

    BMD CPO Futures Closing Prices
    10-Feb-21
    Month Settle Prev +/- Open High Low Volume Prev OI
    Feb-21 3955 3921 34 3924 3955 3895 105 1,948
    Mar-21 3890 3818 72 3808 3905 3800 2,371 18,001
    Apr-21 3629 3572 57 3584 3656 3543 25,835 47,051
    May-21 3425 3378 47 3390 3448 3354 15,325 39,801
    Jun-21 3275 3239 36 3250 3304 3213 7,741 23,324
    Jul-21 3176 3152 24 3165 3212 3135 7,074 15,828
    Aug-21 3112 3097 15 3111 3151 3090 5,305 10,698
    Sep-21 3078 3063 15 3071 3105 3058 3,669 12,709
    Oct-21 3044 3038 6 3050 3070 3011 2,548 8,005
    Nov-21 3025 3013 12 3026 3046 3012 1,768 8,023
    Dec-21 3010 3005 5 3020 3034 3000 960 4,470
    Jan-22 3012 3007 5 3027 3030 3000 766 2,489
    Mar-22 3005 2990 15 2995 3015 2987 417 2,017
    May-22 2985 2952 33 2978 3000 2960 235 1,253
    Jul-22 2913 2880 33 2900 2929 2891 132 320
    Sep-22 2880 2847 33 2900 2952 2900 96 8
    Nov-22 2880 2847 33
    Jan-23 2880 2847 33
    Mar-23 2880 2847 33
    May-23 2880 2847 33
    Jul-23 2880 2847 33
    Sep-23 2880 2847 33
    Nov-23 2880 2847 33
    Jan-24 2880 2847 33
    TOTAL 74,347 195,945

  • BMD CPO Closing Price – 09 February 2021

    BMD CPO Futures Closing Prices
    09-Feb-21
    Month Settle Prev +/- Open High Low Volume Prev OI
    Feb-21 3921 3881 40 3950 3960 3918 465 2,277
    Mar-21 3818 3688 130 3740 3838 3740 3,328 19,045
    Apr-21 3572 3435 137 3486 3594 3486 23,080 48,113
    May-21 3378 3256 122 3306 3395 3306 9,611 38,825
    Jun-21 3239 3138 101 3194 3253 3194 6,824 22,473
    Jul-21 3152 3062 90 3118 3164 3115 5,091 14,922
    Aug-21 3097 3015 82 3065 3107 3065 3,814 9,691
    Sep-21 3063 2988 75 3038 3070 3038 2,067 12,190
    Oct-21 3038 2960 78 3010 3044 3010 1,502 7,865
    Nov-21 3013 2949 64 2999 3025 2999 1,584 7,812
    Dec-21 3005 2941 64 2991 3015 2991 416 4,510
    Jan-22 3007 2943 64 2993 3018 2993 392 2,366
    Mar-22 2990 2926 64 2976 3000 2976 184 1,935
    May-22 2952 2903 49 2960 2965 2952 58 1,226
    Jul-22 2880 2840 40 2870 2875 2870 55 272
    Sep-22 2847 2820 27 8
    Nov-22 2847 2820 27
    Jan-23 2847 2820 27
    Mar-23 2847 2820 27
    May-23 2847 2820 27
    Jul-23 2847 2820 27
    Sep-23 2847 2820 27
    Nov-23 2847 2820 27
    Jan-24 2847 2820 27
    TOTAL 58,471 193,530