| BMD CPO Futures Closing Prices | ||||||||
| 12-Oct-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Oct-26 | 4200 | 4362 | (162) | 2,507 | ||||
| Nov-26 | 4498 | 4465 | 33 | 4553 | 4553 | 4475 | 4,247 | 17,735 |
| Dec-26 | 4637 | 4592 | 45 | 4675 | 4680 | 4608 | 28,199 | 79,065 |
| Jan-27 | 4758 | 4709 | 49 | 4804 | 4804 | 4730 | 17,637 | 45,461 |
| Feb-27 | 4862 | 4810 | 52 | 4893 | 4893 | 4829 | 11,156 | 24,909 |
| Mar-27 | 4955 | 4902 | 53 | 4975 | 4987 | 4921 | 11,017 | 32,524 |
| Apr-27 | 5038 | 4982 | 56 | 5039 | 5065 | 5008 | 6,775 | 26,117 |
| May-27 | 5101 | 5035 | 66 | 5098 | 5126 | 5068 | 8,024 | 38,915 |
| Jun-27 | 5132 | 5054 | 78 | 5115 | 5153 | 5094 | 4,717 | 15,710 |
| Jul-27 | 5134 | 5036 | 98 | 5126 | 5150 | 5098 | 3,839 | 18,631 |
| Aug-27 | 5113 | 5000 | 113 | 5098 | 5126 | 5073 | 2,413 | 7,483 |
| Sep-27 | 5086 | 4967 | 119 | 5058 | 5100 | 5030 | 3,945 | 16,690 |
| Nov-27 | 4996 | 4877 | 119 | 4949 | 5005 | 4949 | 1,425 | 9,719 |
| Jan-28 | 4926 | 4807 | 119 | 4872 | 4920 | 4869 | 432 | 1,505 |
| Mar-28 | 4861 | 4766 | 95 | 4814 | 4839 | 4813 | 153 | 839 |
| May-28 | 4812 | 4738 | 74 | 2 | 56 | |||
| Jul-28 | 4812 | 4738 | 74 | 1 | ||||
| Sep-28 | 4812 | 4738 | 74 | |||||
| Nov-28 | 4812 | 4738 | 74 | |||||
| Jan-29 | 4812 | 4738 | 74 | |||||
| Mar-29 | 4812 | 4738 | 74 | |||||
| May-29 | 4812 | 4738 | 74 | |||||
| Jul-29 | 4812 | 4738 | 74 | |||||
| Sep-29 | 4812 | 4738 | 74 | |||||
| TOTAL | 103,981 | 337,867 | ||||||
BMD CPO Closing Price – 12 October 2026
Related Posts
BMD CPO Closing Price – 15 October 2026
BMD CPO Futures Closing Prices 15-Oct-26 Month Settle Prev +/- Open High…
BMD CPO Closing Price – 14 October 2026
BMD CPO Futures Closing Prices 14-Oct-26 Month Settle Prev +/- Open High…
BMD CPO Closing Price – 13 October 2026
BMD CPO Futures Closing Prices 13-Oct-26 Month Settle Prev +/- Open High…
