BMD CPO Closing Price – 04 March 2021
| BMD CPO Futures Closing Prices | ||||||||
| 04-Mar-21 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Mar-21 | 3939 | 3900 | 39 | 3917 | 3951 | 3917 | 326 | 3,687 |
| Apr-21 | 3884 | 3841 | 43 | 3860 | 3925 | 3845 | 4,989 | 23,458 |
| May-21 | 3731 | 3678 | 53 | 3701 | 3767 | 3689 | 25,723 | 46,081 |
| Jun-21 | 3588 | 3545 | 43 | 3572 | 3623 | 3557 | 7,887 | 26,462 |
| Jul-21 | 3470 | 3435 | 35 | 3454 | 3504 | 3447 | 3,986 | 20,191 |
| Aug-21 | 3375 | 3346 | 29 | 3367 | 3411 | 3358 | 3,415 | 18,337 |
| Sep-21 | 3302 | 3279 | 23 | 3294 | 3341 | 3289 | 2,860 | 14,636 |
| Oct-21 | 3243 | 3222 | 21 | 3235 | 3283 | 3235 | 1,249 | 11,363 |
| Nov-21 | 3204 | 3183 | 21 | 3203 | 3246 | 3198 | 1,154 | 9,909 |
| Dec-21 | 3183 | 3162 | 21 | 3180 | 3223 | 3177 | 606 | 6,596 |
| Jan-22 | 3173 | 3152 | 21 | 3175 | 3213 | 3173 | 345 | 3,980 |
| Feb-22 | 3164 | 3143 | 21 | 3188 | 3205 | 3184 | 91 | 604 |
| Mar-22 | 3147 | 3140 | 7 | 3157 | 3200 | 3144 | 383 | 3,770 |
| May-22 | 3126 | 3119 | 7 | 3173 | 3174 | 3125 | 103 | 2,984 |
| Jul-22 | 3095 | 3095 | Unch | 3129 | 3129 | 3095 | 97 | 1,031 |
| Sep-22 | 3035 | 3025 | 10 | 3056 | 3058 | 3036 | 17 | 279 |
| Nov-22 | 3035 | 3025 | 10 | 3006 | 3006 | 3001 | 13 | 6 |
| Jan-23 | 3035 | 3025 | 10 | |||||
| Mar-23 | 3035 | 3025 | 10 | |||||
| May-23 | 3035 | 3025 | 10 | |||||
| Jul-23 | 3035 | 3025 | 10 | |||||
| Sep-23 | 3035 | 3025 | 10 | |||||
| Nov-23 | 3035 | 3025 | 10 | |||||
| Jan-24 | 3035 | 3025 | 10 | |||||
| TOTAL | 53,244 | 193,374 | ||||||
