BMD CPO Closing Price – 02 October 2019
| BMD CPO Futures Closing Prices | ||||||||
| 02-Oct-19 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Oct-19 | 2085 | 2108 | (23) | 2085 | 2085 | 2085 | 21 | 3 |
| Nov-19 | 2109 | 2136 | (27) | 2123 | 2133 | 2103 | 3 | 14 |
| Dec-19 | 2141 | 2167 | (26) | 2157 | 2168 | 2134 | 18 | 35 |
| Jan-20 | 2194 | 2213 | (19) | 2205 | 2216 | 2186 | 10 | 34 |
| Feb-20 | 2245 | 2261 | (16) | 2252 | 2262 | 2238 | 3 | 16 |
| Mar-20 | 2286 | 2299 | (13) | 2293 | 2301 | 2280 | 4 | 19 |
| Apr-20 | 2312 | 2321 | (9) | 2315 | 2325 | 2304 | 2 | 11 |
| May-20 | 2318 | 2327 | (9) | 2323 | 2330 | 2310 | 3 | 24 |
| Jun-20 | 2318 | 2327 | (9) | 2321 | 2328 | 2288 | 418 | 6 |
| Jul-20 | 2317 | 2324 | (7) | 2308 | 2322 | 2308 | 461 | 8 |
| Aug-20 | 2317 | 2324 | (7) | 2310 | 2313 | 2310 | 179 | 2 |
| Sep-20 | 2299 | 2306 | (7) | 2295 | 2307 | 2250 | 436 | 9 |
| Nov-20 | 2295 | 2306 | (11) | 2293 | 2311 | 2293 | 128 | 9 |
| Jan-21 | 2344 | 2355 | (11) | 2 | ||||
| Mar-21 | 2366 | 2377 | (11) | 881 | ||||
| May-21 | 2389 | 2400 | (11) | 1 | ||||
| Jul-21 | 2394 | 2405 | (11) | 3 | ||||
| Sep-21 | 2398 | 2409 | (11) | |||||
| Nov-21 | 2400 | 2411 | (11) | |||||
| Jan-22 | 2400 | 2411 | (11) | |||||
| Mar-22 | 2400 | 2411 | (11) | |||||
| May-22 | 2400 | 2411 | (11) | |||||
| Jul-22 | 2400 | 2411 | (11) | |||||
| Sep-22 | 2400 | 2411 | (11) | |||||
| TOTAL | 1,686 | 1,077 | ||||||
