BMD CPO Closing Price – 13 March 2026
| BMD CPO Futures Closing Prices | ||||||||
| 13-Mar-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Mar-26 | 4525 | 4425 | 100 | 4525 | 4525 | 4525 | 4 | 313 |
| Apr-26 | 4539 | 4511 | 28 | 4537 | 4572 | 4505 | 5,493 | 13,671 |
| May-26 | 4572 | 4541 | 31 | 4557 | 4607 | 4538 | 49,639 | 56,974 |
| Jun-26 | 4572 | 4536 | 36 | 4554 | 4600 | 4534 | 23,098 | 49,919 |
| Jul-26 | 4554 | 4514 | 40 | 4529 | 4572 | 4511 | 14,069 | 32,248 |
| Aug-26 | 4523 | 4480 | 43 | 4494 | 4535 | 4473 | 9,113 | 17,949 |
| Sep-26 | 4480 | 4451 | 29 | 4470 | 4500 | 4435 | 11,022 | 24,548 |
| Oct-26 | 4457 | 4424 | 33 | 4436 | 4470 | 4408 | 5,325 | 7,656 |
| Nov-26 | 4440 | 4398 | 42 | 4421 | 4451 | 4392 | 5,019 | 10,103 |
| Dec-26 | 4431 | 4391 | 40 | 4397 | 4440 | 4381 | 2,463 | 5,632 |
| Jan-27 | 4412 | 4379 | 33 | 4382 | 4429 | 4372 | 3,362 | 3,835 |
| Feb-27 | 4400 | 4356 | 44 | 4383 | 4411 | 4352 | 852 | 1,397 |
| Mar-27 | 4380 | 4336 | 44 | 4351 | 4391 | 4342 | 1,803 | 2,308 |
| May-27 | 4352 | 4310 | 42 | 4335 | 4369 | 4322 | 1,280 | 1,691 |
| Jul-27 | 4327 | 4285 | 42 | 4312 | 4350 | 4288 | 719 | 1,061 |
| Sep-27 | 4304 | 4262 | 42 | 4264 | 4300 | 4264 | 34 | 123 |
| Nov-27 | 4292 | 4250 | 42 | 4250 | 4250 | 4250 | 12 | 13 |
| Jan-28 | 4250 | 4250 | Unch | |||||
| Mar-28 | 4250 | 4250 | Unch | |||||
| May-28 | 4250 | 4250 | Unch | |||||
| Jul-28 | 4250 | 4250 | Unch | |||||
| Sep-28 | 4250 | 4250 | Unch | |||||
| Nov-28 | 4250 | 4250 | Unch | |||||
| Jan-29 | 4250 | 4250 | Unch | |||||
| TOTAL | 133,307 | 229,441 | ||||||
