BMD CPO Closing Price – 25 February 2026
| BMD CPO Futures Closing Prices | ||||||||
| 25-Feb-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Mar-26 | 4018 | 4017 | 1 | 4009 | 4047 | 4003 | 2,414 | 6,917 |
| Apr-26 | 4046 | 4048 | (2) | 4042 | 4079 | 4031 | 7,784 | 36,065 |
| May-26 | 4053 | 4053 | Unch | 4047 | 4088 | 4035 | 29,428 | 64,887 |
| Jun-26 | 4053 | 4054 | (1) | 4049 | 4086 | 4034 | 6,480 | 29,555 |
| Jul-26 | 4048 | 4052 | (4) | 4046 | 4082 | 4034 | 4,688 | 23,426 |
| Aug-26 | 4041 | 4049 | (8) | 4045 | 4076 | 4032 | 1,964 | 13,548 |
| Sep-26 | 4037 | 4044 | (7) | 4040 | 4074 | 4027 | 2,647 | 26,383 |
| Oct-26 | 4033 | 4040 | (7) | 4039 | 4071 | 4024 | 909 | 5,287 |
| Nov-26 | 4031 | 4041 | (10) | 4034 | 4070 | 4024 | 2,123 | 9,195 |
| Dec-26 | 4029 | 4039 | (10) | 4039 | 4071 | 4035 | 548 | 2,338 |
| Jan-27 | 4038 | 4048 | (10) | 4047 | 4077 | 4042 | 371 | 3,095 |
| Feb-27 | 4040 | 4041 | (1) | 4072 | 4073 | 4050 | 105 | 99 |
| Mar-27 | 4048 | 4052 | (4) | 4075 | 4075 | 4048 | 97 | 1,098 |
| May-27 | 4040 | 4044 | (4) | 4036 | 4057 | 4036 | 65 | 696 |
| Jul-27 | 4032 | 4037 | (5) | 4038 | 4045 | 4030 | 44 | 535 |
| Sep-27 | 4016 | 4021 | (5) | 4020 | 4020 | 4020 | 6 | 99 |
| Nov-27 | 4016 | 4021 | (5) | 4 | 12 | |||
| Jan-28 | 4016 | 4021 | (5) | |||||
| Mar-28 | 4016 | 4021 | (5) | |||||
| May-28 | 4016 | 4021 | (5) | |||||
| Jul-28 | 4016 | 4021 | (5) | |||||
| Sep-28 | 4016 | 4021 | (5) | |||||
| Nov-28 | 4016 | 4021 | (5) | |||||
| Jan-29 | 4016 | 4021 | (5) | |||||
| TOTAL | 59,677 | 223,235 | ||||||
