| BMD CPO Futures Closing Prices | ||||||||
| 15-Oct-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Oct-26 | 4427 | 4427 | Unch | 2,492 | ||||
| Nov-26 | 4476 | 4560 | (84) | 4558 | 4572 | 4472 | 4,611 | 12,289 |
| Dec-26 | 4619 | 4700 | (81) | 4700 | 4737 | 4614 | 35,868 | 74,286 |
| Jan-27 | 4725 | 4810 | (85) | 4808 | 4850 | 4717 | 33,319 | 48,537 |
| Feb-27 | 4815 | 4900 | (85) | 4894 | 4939 | 4804 | 13,472 | 26,683 |
| Mar-27 | 4899 | 4978 | (79) | 4971 | 5005 | 4885 | 12,492 | 31,427 |
| Apr-27 | 4967 | 5042 | (75) | 5052 | 5059 | 4953 | 6,786 | 26,157 |
| May-27 | 5014 | 5090 | (76) | 5084 | 5108 | 4999 | 8,689 | 38,872 |
| Jun-27 | 5034 | 5108 | (74) | 5104 | 5128 | 5017 | 5,666 | 16,649 |
| Jul-27 | 5035 | 5108 | (73) | 5098 | 5124 | 5020 | 4,571 | 19,924 |
| Aug-27 | 5020 | 5094 | (74) | 5100 | 5109 | 5010 | 2,694 | 7,676 |
| Sep-27 | 4995 | 5066 | (71) | 5079 | 5090 | 4983 | 4,309 | 16,941 |
| Nov-27 | 4905 | 4976 | (71) | 4993 | 4998 | 4907 | 1,195 | 10,572 |
| Jan-28 | 4831 | 4902 | (71) | 4873 | 4879 | 4835 | 21 | 1,622 |
| Mar-28 | 4780 | 4837 | (57) | 4833 | 4880 | 4800 | 7 | 855 |
| May-28 | 4730 | 4787 | (57) | 62 | ||||
| Jul-28 | 4730 | 4787 | (57) | 1 | ||||
| Sep-28 | 4730 | 4787 | (57) | |||||
| Nov-28 | 4730 | 4787 | (57) | |||||
| Jan-29 | 4730 | 4787 | (57) | |||||
| Mar-29 | 4730 | 4787 | (57) | |||||
| May-29 | 4730 | 4787 | (57) | |||||
| Jul-29 | 4730 | 4787 | (57) | |||||
| Sep-29 | 4730 | 4787 | (57) | |||||
| TOTAL | 133,700 | 335,045 | ||||||
BMD CPO Closing Price – 15 October 2026
Related Posts
BMD CPO Closing Price – 14 October 2026
BMD CPO Futures Closing Prices 14-Oct-26 Month Settle Prev +/- Open High…
BMD CPO Closing Price – 13 October 2026
BMD CPO Futures Closing Prices 13-Oct-26 Month Settle Prev +/- Open High…
BMD CPO Closing Price – 12 October 2026
BMD CPO Futures Closing Prices 12-Oct-26 Month Settle Prev +/- Open High…
