| BMD CPO Futures Closing Prices | ||||||||
| 13-Oct-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Oct-26 | 4398 | 4200 | 198 | 4517 | 4517 | 4398 | 7 | 2,486 |
| Nov-26 | 4559 | 4498 | 61 | 4505 | 4571 | 4445 | 6,414 | 16,030 |
| Dec-26 | 4682 | 4637 | 45 | 4644 | 4695 | 4578 | 29,565 | 74,163 |
| Jan-27 | 4787 | 4758 | 29 | 4764 | 4804 | 4698 | 17,180 | 45,964 |
| Feb-27 | 4875 | 4862 | 13 | 4868 | 4894 | 4805 | 9,972 | 25,119 |
| Mar-27 | 4960 | 4955 | 5 | 4967 | 4979 | 4905 | 11,324 | 32,352 |
| Apr-27 | 5035 | 5038 | (3) | 5049 | 5058 | 4991 | 6,353 | 26,032 |
| May-27 | 5094 | 5101 | (7) | 5121 | 5121 | 5060 | 8,170 | 39,476 |
| Jun-27 | 5126 | 5132 | (6) | 5140 | 5145 | 5095 | 3,787 | 16,274 |
| Jul-27 | 5130 | 5134 | (4) | 5131 | 5150 | 5100 | 5,597 | 19,123 |
| Aug-27 | 5113 | 5113 | Unch | 5125 | 5134 | 5087 | 2,864 | 7,493 |
| Sep-27 | 5085 | 5086 | (1) | 5092 | 5115 | 5067 | 5,220 | 16,510 |
| Nov-27 | 4995 | 4996 | (1) | 4983 | 5023 | 4977 | 2,535 | 10,193 |
| Jan-28 | 4921 | 4926 | (5) | 4933 | 4941 | 4908 | 102 | 1,604 |
| Mar-28 | 4856 | 4861 | (5) | 4850 | 4850 | 4846 | 27 | 845 |
| May-28 | 4806 | 4812 | (6) | 58 | ||||
| Jul-28 | 4806 | 4812 | (6) | 1 | ||||
| Sep-28 | 4806 | 4812 | (6) | |||||
| Nov-28 | 4806 | 4812 | (6) | |||||
| Jan-29 | 4806 | 4812 | (6) | |||||
| Mar-29 | 4806 | 4812 | (6) | |||||
| May-29 | 4806 | 4812 | (6) | |||||
| Jul-29 | 4806 | 4812 | (6) | |||||
| Sep-29 | 4806 | 4812 | (6) | |||||
| TOTAL | 109,117 | 333,723 | ||||||
BMD CPO Closing Price – 13 October 2026
Related Posts
BMD CPO Closing Price – 15 October 2026
BMD CPO Futures Closing Prices 15-Oct-26 Month Settle Prev +/- Open High…
BMD CPO Closing Price – 14 October 2026
BMD CPO Futures Closing Prices 14-Oct-26 Month Settle Prev +/- Open High…
BMD CPO Closing Price – 12 October 2026
BMD CPO Futures Closing Prices 12-Oct-26 Month Settle Prev +/- Open High…
