Blog

  • BMD CPO Closing Price – 08 January 2018

    BMD CPO Futures Closing Prices
    08-Jan-18
    Month Settle Prev Change Open High Low Volume OP
    Jan-18 2590 2570 20 2541 2572 2530 160 1,254
    Feb-18 2625 2605 20 2587 2629 2560 2,534 13,990
    Mar-18 2625 2594 31 2581 2631 2562 19,987 39,068
    Apr-18 2612 2584 28 2576 2619 2556 8,768 38,425
    May-18 2599 2576 23 2567 2606 2553 6,880 47,985
    Jun-18 2584 2565 19 2551 2592 2539 2,178 11,761
    Jul-18 2562 2538 24 2530 2568 2516 2,948 25,446
    Sep-18 2535 2516 19 2509 2541 2492 3,348 21,207
    Nov-18 2532 2512 20 2503 2538 2490 1,688 19,259
    Jan-19 2554 2541 13 2528 2562 2522 1,588 5,804
    Mar-19 2570 2554 16 2545 2570 2530 1,868 5,480
    May-19 2567 2551 16 2551 2556 2530 99 6,536
    Jul-19 2569 2553 16 818
    Sep-19 2552 2536 16 245
    Nov-19 2552 2536 16 30
    TOTAL 52,046 237,308
  • Protected: Tender CPO KPB – 08 January 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 05 January 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 05 January 2018

    BMD CPO Futures Closing Prices
    05-Jan-18
    Month Settle Prev Change Open High Low Volume OP
    Jan-18 2570 2542 28 2554 2561 2527 245 1,270
    Feb-18 2605 2577 28 2586 2610 2586 2,277 15,830
    Mar-18 2594 2585 9 2594 2615 2589 26,955 41,167
    Apr-18 2584 2590 (6) 2597 2613 2581 11,288 38,808
    May-18 2576 2594 (18) 2600 2611 2570 11,026 48,069
    Jun-18 2565 2582 (17) 2590 2599 2562 2,746 10,946
    Jul-18 2538 2560 (22) 2571 2580 2529 2,666 25,662
    Sep-18 2516 2534 (18) 2538 2556 2507 1,190 21,235
    Nov-18 2512 2530 (18) 2540 2558 2509 1,587 19,252
    Jan-19 2541 2557 (16) 2575 2577 2539 126 5,803
    Mar-19 2554 2575 (21) 2567 2567 2554 24 5,480
    May-19 2551 2572 (21) 2586 2586 2563 42 6,509
    Jul-19 2553 2574 (21) 818
    Sep-19 2536 2563 (27) 245
    Nov-19 2536 2563 (27) 30
    TOTAL 60,172 241,124
  • Protected: Tender CPO KPB – 05 January 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 04 January 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 04 January 2018

    BMD CPO Futures Closing Prices
    04-Jan-18
    Month Settle Prev Change Open High Low Volume OP
    Jan-18 2542 2555 (13) 2538 2551 2533 469 1,779
    Feb-18 2577 2590 (13) 2595 2596 2569 3,232 16,798
    Mar-18 2585 2606 (21) 2607 2611 2581 30,013 43,240
    Apr-18 2590 2609 (19) 2610 2614 2586 13,257 35,311
    May-18 2594 2608 (14) 2610 2617 2589 13,424 44,865
    Jun-18 2582 2592 (10) 2594 2604 2580 3,495 9,686
    Jul-18 2560 2574 (14) 2576 2590 2560 4,235 25,001
    Sep-18 2534 2548 (14) 2550 2557 2531 1,001 21,388
    Nov-18 2530 2546 (16) 2547 2553 2528 913 19,145
    Jan-19 2557 2573 (16) 2565 2574 2562 139 5,809
    Mar-19 2575 2591 (16) 2600 2578 5,480
    May-19 2572 2588 (16) 2580 2580 2580 1 6,508
    Jul-19 2574 2590 (16) 2594 2591 818
    Sep-19 2563 2579 (16) 2579 2579 245
    Nov-19 2563 2579 (16) 30
    TOTAL 70,179 236,103
  • Protected: Tender CPO KPB – 04 January 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 03 January 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 02 January 2018

    This content is password-protected. To view it, please enter the password below.