Blog

  • Protected: Rotterdam Vegetable Oil Prices – 11 January 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 11 January 2018

    BMD CPO Futures Closing Prices
    11-Jan-18
    Month Settle Prev Change Open High Low Volume OP
    Jan-18 2509 2568 (59) 2557 2557 2534 2 1,072
    Feb-18 2563 2622 (59) 2608 2608 2559 3,230 10,289
    Mar-18 2567 2622 (55) 2612 2613 2566 22,864 34,712
    Apr-18 2566 2612 (46) 2599 2602 2565 9,534 38,170
    May-18 2558 2596 (38) 2587 2587 2557 8,030 45,630
    Jun-18 2538 2575 (37) 2563 2563 2537 2,290 12,799
    Jul-18 2513 2546 (33) 2539 2539 2512 2,584 23,728
    Sep-18 2490 2520 (30) 2515 2515 2490 1,556 21,868
    Nov-18 2491 2520 (29) 2514 2515 2490 956 20,011
    Jan-19 2523 2554 (31) 2535 2543 2523 111 5,960
    Mar-19 2538 2569 (31) 2555 2559 2540 64 5,938
    May-19 2538 2569 (31) 2541 2541 2538 57 6,623
    Jul-19 2540 2571 (31) 819
    Sep-19 2523 2554 (31) 245
    Nov-19 2523 2554 (31) 31
    TOTAL 51,278 227,895
  • Protected: Tender CPO KPB – 11 January 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 10 January 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 10 January 2018

    BMD CPO Futures Closing Prices
    10-Jan-18
    Month Settle Prev Change Open High Low Volume OP
    Jan-18 2568 2562 6 2546 2570 2546 51 1,170
    Feb-18 2622 2597 25 2616 2624 2588 2,132 11,466
    Mar-18 2622 2597 25 2612 2626 2587 23,990 36,713
    Apr-18 2612 2586 26 2598 2615 2576 9,539 38,315
    May-18 2596 2571 25 2585 2600 2563 6,784 46,873
    Jun-18 2575 2550 25 2570 2580 2545 2,569 12,524
    Jul-18 2546 2524 22 2547 2555 2521 3,347 23,877
    Sep-18 2520 2501 19 2512 2531 2496 2,712 21,471
    Nov-18 2520 2500 20 2515 2532 2495 3,178 19,598
    Jan-19 2554 2527 27 2539 2566 2539 328 5,874
    Mar-19 2569 2542 27 2564 2580 2560 307 5,733
    May-19 2569 2542 27 2562 2562 2562 111 6,573
    Jul-19 2571 2544 27 2605 2605 1 818
    Sep-19 2554 2527 27 1 245
    Nov-19 2554 2527 27 2605 2605 31
    TOTAL 55,050 231,281
  • Protected: Tender CPO KPB – 10 January 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 09 January 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 09 January 2018

    BMD CPO Futures Closing Prices
    09-Jan-18
    Month Settle Prev Change Open High Low Volume OP
    Jan-18 2562 2590 (28) 2563 2591 2563 97 1,210
    Feb-18 2597 2625 (28) 2618 2635 2593 1,343 12,599
    Mar-18 2597 2625 (28) 2626 2641 2593 21,829 38,621
    Apr-18 2586 2612 (26) 2613 2624 2581 8,749 37,869
    May-18 2571 2599 (28) 2600 2608 2566 6,212 47,496
    Jun-18 2550 2584 (34) 2581 2587 2546 2,083 12,036
    Jul-18 2524 2562 (38) 2562 2566 2523 2,455 24,599
    Sep-18 2501 2535 (34) 2535 2544 2499 1,021 21,537
    Nov-18 2500 2532 (32) 2534 2541 2497 873 19,378
    Jan-19 2527 2554 (27) 2554 2569 2526 107 5,828
    Mar-19 2542 2570 (28) 2574 2582 2540 73 5,715
    May-19 2542 2567 (25) 2572 2574 2539 225 6,587
    Jul-19 2544 2569 (25) 2605 2605 2605 1 818
    Sep-19 2527 2552 (25) 245
    Nov-19 2527 2552 (25) 2605 2605 2605 1 30
    TOTAL 45,069 234,568
  • Protected: Tender CPO KPB – 09 January 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 08 January 2018

    This content is password-protected. To view it, please enter the password below.