Blog

  • Protected: Tender CPO KPB – 17 January 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 16 January 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 16 January 2018

    BMD CPO Futures Closing Prices
    16-Jan-18
    Month Settle Prev Change Open High Low Volume OP
    Feb-18 2504 2543 (39) 2535 2535 2495 656 6,344
    Mar-18 2515 2554 (39) 2550 2552 2490 10,562 29,268
    Apr-18 2518 2556 (38) 2551 2553 2493 24,198 39,673
    May-18 2515 2552 (37) 2545 2545 2493 9,425 47,896
    Jun-18 2502 2534 (32) 2521 2523 2480 6,826 13,697
    Jul-18 2478 2507 (29) 2498 2498 2463 3,241 24,021
    Sep-18 2458 2484 (26) 2475 2476 2448 1,751 22,159
    Nov-18 2455 2483 (28) 2472 2472 2447 1,483 20,799
    Jan-19 2482 2510 (28) 2493 2493 2475 166 6,135
    Mar-19 2501 2526 (25) 2505 2507 2494 388 6,626
    May-19 2501 2527 (26) 2506 2509 2492 556 6,726
    Jul-19 2503 2529 (26) 2492 2493 2492 6 815
    Sep-19 2486 2512 (26) 245
    Nov-19 2486 2512 (26) 31
    Jan-20 2486 2512 (26)
    TOTAL 59,258 224,435
  • Protected: Tender CPO KPB – 16 January 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 15 January 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 15 January 2018

    BMD CPO Futures Closing Prices
    15-Jan-18
    Month Settle Prev Change Open High Low Volume OP
    Jan-18 2480 2474 6 597
    Feb-18 2543 2528 15 2535 2547 2510 741 6,668
    Mar-18 2554 2536 18 2542 2556 2518 15,843 32,732
    Apr-18 2556 2535 21 2544 2559 2521 10,591 38,382
    May-18 2552 2530 22 2535 2555 2520 6,891 47,834
    Jun-18 2534 2510 24 2518 2537 2502 3,266 13,206
    Jul-18 2507 2486 21 2499 2514 2481 2,440 23,766
    Sep-18 2484 2463 21 2466 2488 2459 1,320 22,293
    Nov-18 2483 2463 20 2467 2489 2461 915 20,705
    Jan-19 2510 2494 16 2495 2516 2493 223 6,020
    Mar-19 2526 2511 15 2507 2528 2500 816 6,182
    May-19 2527 2507 20 2507 2527 2506 116 6,661
    Jul-19 2529 2509 20 25 819
    Sep-19 2512 2492 20 9 245
    Nov-19 2512 2492 20 31
    TOTAL 43,196 226,141
  • Protected: Tender CPO KPB – 15 January 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 12 January 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 12 January 2018

    BMD CPO Futures Closing Prices
    12-Jan-18
    Month Settle Prev Change Open High Low Volume OP
    Jan-18 2474 2509 (35) 2530 2530 2510 76 1,072
    Feb-18 2528 2563 (35) 2546 2546 2515 1,261 8,387
    Mar-18 2536 2567 (31) 2555 2558 2528 18,536 33,338
    Apr-18 2535 2566 (31) 2555 2557 2529 9,793 36,950
    May-18 2530 2558 (28) 2551 2551 2523 8,168 45,716
    Jun-18 2510 2538 (28) 2530 2530 2505 2,637 12,697
    Jul-18 2486 2513 (27) 2506 2506 2480 2,542 23,384
    Sep-18 2463 2490 (27) 2480 2486 2456 1,868 21,532
    Nov-18 2463 2491 (28) 2476 2490 2458 755 20,487
    Jan-19 2494 2523 (29) 2520 2526 2493 186 5,933
    Mar-19 2511 2538 (27) 2528 2534 2510 354 5,967
    May-19 2507 2538 (31) 2523 2523 2505 50 6,661
    Jul-19 2509 2540 (31) 819
    Sep-19 2492 2523 (31) 245
    Nov-19 2492 2523 (31) 31
    TOTAL 46,226 223,219
  • Protected: Tender CPO KPB – 12 January 2018

    This content is password-protected. To view it, please enter the password below.