Blog

  • Protected: Rotterdam Vegetable Oil Prices – 25 January 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 25 January 2018

    BMD CPO Futures Closing Prices
    25-Jan-18
    Month Settle Prev Change Open High Low Volume OP
    Feb-18 2490 2512 (22) 2508 2514 2490 177 3,271
    Mar-18 2493 2521 (28) 2521 2524 2491 1,319 17,761
    Apr-18 2493 2521 (28) 2521 2526 2491 18,960 47,507
    May-18 2496 2519 (23) 2520 2525 2493 7,346 49,262
    Jun-18 2492 2512 (20) 2513 2519 2490 2,725 19,502
    Jul-18 2477 2493 (16) 2496 2504 2476 3,967 25,787
    Sep-18 2458 2477 (19) 2481 2487 2456 1,815 23,980
    Nov-18 2456 2473 (17) 2477 2485 2454 938 21,202
    Jan-19 2476 2485 (9) 2494 2498 2492 102 6,347
    Mar-19 2494 2503 (9) 2506 2522 2506 384 9,113
    May-19 2494 2503 (9) 2506 2520 2506 272 9,344
    Jul-19 2496 2505 (9) 2515 2515 2515 29 954
    Sep-19 2480 2488 (8) 9 266
    Nov-19 2480 2488 (8) 31
    Jan-20 2480 2488 (8)
    TOTAL 38,043 234,327
  • Protected: Tender CPO KPB – 25 January 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 24 January 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 24 January 2018

    BMD CPO Futures Closing Prices
    24-Jan-18
    Month Settle Prev Change Open High Low Volume OP
    Feb-18 2512 2488 24 2491 2514 2491 289 3,660
    Mar-18 2521 2498 23 2506 2526 2496 2,314 18,536
    Apr-18 2521 2494 27 2502 2526 2493 20,759 46,514
    May-18 2519 2492 27 2498 2525 2491 7,120 49,771
    Jun-18 2512 2490 22 2492 2518 2485 3,441 18,928
    Jul-18 2493 2472 21 2478 2503 2474 2,289 25,291
    Sep-18 2477 2450 27 2455 2488 2453 1,881 24,247
    Nov-18 2473 2452 21 2455 2485 2450 1,271 21,027
    Jan-19 2485 2464 21 2479 2506 2479 69 6,361
    Mar-19 2503 2482 21 2492 2520 2490 247 8,991
    May-19 2503 2482 21 2492 2520 2490 192 9,257
    Jul-19 2505 2484 21 2507 2510 2503 7 954
    Sep-19 2488 2467 21 2469 2485 2469 4 266
    Nov-19 2488 2467 21 31
    Jan-20 2488 2467 21
    TOTAL 39,883 233,834
  • Protected: Tender CPO KPB – 24 January 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 23 January 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 23 January 2018

    BMD CPO Futures Closing Prices
    23-Jan-18
    Month Settle Prev Change Open High Low Volume OP
    Feb-18 2488 2465 23 2450 2503 2444 670 3,884
    Mar-18 2498 2473 25 2463 2512 2453 3,683 19,648
    Apr-18 2494 2475 19 2463 2508 2452 25,314 47,480
    May-18 2492 2477 15 2464 2504 2456 10,186 49,592
    Jun-18 2490 2476 14 2468 2499 2454 3,675 17,348
    Jul-18 2472 2458 14 2450 2487 2443 1,803 25,290
    Sep-18 2450 2437 13 2430 2466 2423 1,248 23,875
    Nov-18 2452 2439 13 2430 2466 2425 900 21,079
    Jan-19 2464 2466 (2) 2461 2485 2461 199 6,258
    Mar-19 2482 2484 (2) 2470 2501 2469 194 8,951
    May-19 2482 2484 (2) 2470 2504 2470 296 9,045
    Jul-19 2484 2481 3 2467 2506 2467 260 818
    Sep-19 2467 2464 3 2475 2475 2475 25 245
    Nov-19 2467 2464 3 31
    Jan-20 2467 2464 3
    TOTAL 48,453 233,544
  • Protected: Tender CPO KPB – 23 January 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 22 January 2018

    This content is password-protected. To view it, please enter the password below.