Blog

  • Protected: Tender CPO KPB – 06 February 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 05 February 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 05 February 2018

    BMD CPO Futures Closing Prices
    05-Feb-18
    Month Settle Prev Change Open High Low Volume OP
    Feb-18 2500 2475 25 2451 2501 2451 1,120 2,036
    Mar-18 2494 2468 26 2457 2498 2448 1,567 17,000
    Apr-18 2489 2467 22 2458 2496 2445 23,969 45,969
    May-18 2489 2472 17 2463 2496 2452 9,700 51,996
    Jun-18 2484 2468 16 2461 2492 2452 3,886 20,780
    Jul-18 2473 2461 12 2452 2486 2444 4,579 24,265
    Sep-18 2454 2444 10 2429 2469 2427 3,009 26,193
    Nov-18 2453 2440 13 2430 2466 2430 1,690 21,354
    Jan-19 2477 2467 10 2460 2486 2460 40 6,360
    Mar-19 2495 2490 5 2475 2503 2475 710 9,711
    May-19 2495 2490 5 2475 2503 2475 384 9,967
    Jul-19 2495 2490 5 10 994
    Sep-19 2479 2474 5 272
    Nov-19 2479 2474 5 31
    Jan-20 2479 2474 5
    TOTAL 50,664 236,928
  • Protected: Tender CPO KPB – 05 February 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 02 February 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 02 February 2018

    BMD CPO Futures Closing Prices
    02-Feb-18
    Month Settle Prev Change Open High Low Volume OP
    Feb-18 2475 2490 (15) 2480 2480 2468 130 2,187
    Mar-18 2468 2493 (25) 2487 2487 2463 855 17,253
    Apr-18 2467 2492 (25) 2485 2485 2461 11,115 46,158
    May-18 2472 2497 (25) 2477 2485 2468 5,634 51,401
    Jun-18 2468 2492 (24) 2477 2482 2465 2,752 20,044
    Jul-18 2461 2486 (25) 2472 2473 2460 2,834 25,081
    Sep-18 2444 2470 (26) 2455 2459 2443 1,747 25,688
    Nov-18 2440 2465 (25) 2452 2454 2439 418 21,271
    Jan-19 2467 2492 (25) 2470 2470 2470 2 6,360
    Mar-19 2490 2515 (25) 2490 2495 2490 67 9,650
    May-19 2490 2515 (25) 2490 2496 2490 19 9,960
    Jul-19 2490 2515 (25) 994
    Sep-19 2474 2499 (25) 272
    Nov-19 2474 2499 (25) 31
    Jan-20 2474 2499 (25)
    TOTAL 25,573 236,350
  • Protected: Tender CPO KPB – 02 February 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 01 February 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Tender CPO KPB – 01 February 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 31 January 2018

    This content is password-protected. To view it, please enter the password below.