Blog

  • BMD CPO Closing Price – 09 February 2018

    BMD CPO Futures Closing Prices
    09-Feb-18
    Month Settle Prev Change Open High Low Volume OP
    Feb-18 2495 2501 (6) 2485 2505 2485 67 1,364
    Mar-18 2519 2498 21 2488 2520 2485 622 14,189
    Apr-18 2514 2495 19 2485 2518 2481 17,280 44,756
    May-18 2514 2498 16 2489 2518 2483 11,827 52,130
    Jun-18 2514 2495 19 2488 2517 2485 3,922 24,125
    Jul-18 2507 2487 20 2485 2511 2478 6,155 23,431
    Sep-18 2484 2464 20 2461 2490 2458 4,807 29,149
    Nov-18 2474 2461 13 2458 2481 2458 1,962 20,918
    Jan-19 2499 2486 13 2490 2507 2484 719 6,527
    Mar-19 2523 2505 18 2505 2524 2505 206 10,382
    May-19 2527 2504 23 2506 2527 2505 608 10,844
    Jul-19 2526 2504 22 2526 2526 2526 20 994
    Sep-19 2510 2488 22 271
    Nov-19 2510 2488 22 31
    Jan-20 2510 2488 22
    TOTAL 48,195 239,111
  • Protected: Tender CPO KPB – 09 February 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 08 February 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 08 February 2018

    BMD CPO Futures Closing Prices
    08-Feb-18
    Month Settle Prev Change Open High Low Volume OP
    Feb-18 2501 2482 19 2474 2502 2474 84 1,384
    Mar-18 2498 2486 12 2471 2500 2471 1,263 14,651
    Apr-18 2495 2485 10 2474 2498 2470 15,751 45,150
    May-18 2498 2489 9 2480 2501 2475 7,527 51,536
    Jun-18 2495 2488 7 2477 2500 2475 3,454 23,548
    Jul-18 2487 2479 8 2476 2492 2471 2,824 23,263
    Sep-18 2464 2459 5 2453 2472 2451 1,406 28,840
    Nov-18 2461 2458 3 2453 2469 2453 832 21,247
    Jan-19 2486 2481 5 2479 2493 2479 204 6,384
    Mar-19 2505 2500 5 2500 2508 2497 79 10,340
    May-19 2504 2499 5 2500 2507 2500 71 10,800
    Jul-19 2504 2499 5 994
    Sep-19 2488 2483 5 271
    Nov-19 2488 2483 5 31
    Jan-20 2488 2483 5
    TOTAL 33,495 238,439
  • Protected: Tender CPO KPB – 08 February 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 07 February 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 07 February 2018

    BMD CPO Futures Closing Prices
    07-Feb-18
    Month Settle Prev Change Open High Low Volume OP
    Feb-18 2482 2481 1 2499 2510 2480 254 1,596
    Mar-18 2486 2475 11 2499 2508 2484 1,835 15,997
    Apr-18 2485 2470 15 2490 2510 2483 23,303 44,554
    May-18 2489 2473 16 2493 2512 2485 7,607 52,569
    Jun-18 2488 2473 15 2495 2511 2485 3,604 22,342
    Jul-18 2479 2467 12 2490 2505 2478 2,093 23,729
    Sep-18 2459 2445 14 2468 2485 2457 1,701 28,241
    Nov-18 2458 2444 14 2475 2481 2456 846 21,515
    Jan-19 2481 2468 13 2504 2504 2481 42 6,386
    Mar-19 2500 2485 15 2496 2504 2495 152 10,256
    May-19 2499 2485 14 2496 2505 2495 505 10,389
    Jul-19 2499 2485 14 2482 2482 994
    Sep-19 2483 2469 14 1 272
    Nov-19 2483 2469 14 31
    Jan-20 2483 2469 14
    TOTAL 41,943 238,871
  • Protected: Tender CPO KPB – 07 February 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 06 February 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 06 February 2018

    BMD CPO Futures Closing Prices
    06-Feb-18
    Month Settle Prev Change Open High Low Volume OP
    Feb-18 2481 2500 (19) 2500 2500 2472 2 1,694
    Mar-18 2475 2494 (19) 2482 2505 2472 1,006 16,424
    Apr-18 2470 2489 (19) 2477 2504 2468 18,236 45,622
    May-18 2473 2489 (16) 2480 2505 2471 8,540 52,819
    Jun-18 2473 2484 (11) 2471 2504 2471 4,048 20,841
    Jul-18 2467 2473 (6) 2463 2498 2463 4,410 23,095
    Sep-18 2445 2454 (9) 2446 2476 2443 1,941 27,849
    Nov-18 2444 2453 (9) 2447 2471 2442 760 21,652
    Jan-19 2468 2477 (9) 2479 2479 2474 70 6,360
    Mar-19 2485 2495 (10) 2495 2495 2483 211 10,102
    May-19 2485 2495 (10) 2507 2507 2488 251 10,210
    Jul-19 2485 2495 (10) 2482 2482 2482 2 994
    Sep-19 2469 2479 (10) 272
    Nov-19 2469 2479 (10) 31
    Jan-20 2469 2479 (10)
    TOTAL 39,477 237,965