Blog

  • Protected: Rotterdam Vegetable Oil Prices – 14 February 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 14 February 2018

    BMD CPO Futures Closing Prices
    14-Feb-18
    Month Settle Prev Change Open High Low Volume OP
    Feb-18 2506 2510 (4) 2502 2519 2502 125 785
    Mar-18 2517 2521 (4) 2509 2518 2500 720 9,922
    Apr-18 2503 2515 (12) 2505 2509 2493 10,423 37,459
    May-18 2504 2517 (13) 2505 2509 2494 8,393 51,528
    Jun-18 2503 2516 (13) 2503 2506 2494 2,363 26,575
    Jul-18 2493 2507 (14) 2495 2499 2488 3,635 24,121
    Sep-18 2466 2480 (14) 2472 2474 2464 1,863 31,709
    Nov-18 2450 2467 (17) 2457 2458 2450 887 20,323
    Jan-19 2478 2495 (17) 2483 2484 2476 110 6,900
    Mar-19 2502 2515 (13) 2503 2507 2499 436 10,639
    May-19 2506 2519 (13) 2499 2507 2499 401 11,288
    Jul-19 2505 2518 (13) 2506 2506 2505 18 1,042
    Sep-19 2489 2502 (13) 271
    Nov-19 2489 2502 (13) 31
    Jan-20 2489 2502 (13)
    TOTAL 29,374 232,593
  • Protected: Tender CPO KPB – 14 February 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 13 February 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 13 February 2018

    BMD CPO Futures Closing Prices
    13-Feb-18
    Month Settle Prev Change Open High Low Volume OP
    Feb-18 2510 2550 (40) 2550 2550 2503 167 974
    Mar-18 2521 2550 (29) 2540 2543 2505 2,101 10,954
    Apr-18 2515 2543 (28) 2533 2537 2505 12,597 39,957
    May-18 2517 2542 (25) 2533 2536 2506 9,146 53,007
    Jun-18 2516 2539 (23) 2533 2533 2504 2,716 25,420
    Jul-18 2507 2529 (22) 2521 2524 2497 2,353 24,638
    Sep-18 2480 2504 (24) 2495 2499 2473 1,294 31,530
    Nov-18 2467 2492 (25) 2480 2487 2460 920 20,402
    Jan-19 2495 2521 (26) 2508 2509 2495 40 6,879
    Mar-19 2515 2541 (26) 2529 2535 2519 63 10,602
    May-19 2519 2545 (26) 2535 2536 2530 16 11,283
    Jul-19 2518 2544 (26) 2520 2520 2520 2 1,044
    Sep-19 2502 2528 (26) 271
    Nov-19 2502 2528 (26) 31
    Jan-20 2502 2528 (26)
    TOTAL 31,415 236,992
  • Protected: Tender CPO KPB – 13 February 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 12 February 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 12 February 2018

    BMD CPO Futures Closing Prices
    12-Feb-18
    Month Settle Prev Change Open High Low Volume OP
    Feb-18 2550 2495 55 2530 2555 2529 169 1,312
    Mar-18 2550 2519 31 2515 2558 2515 2,712 13,943
    Apr-18 2543 2514 29 2518 2555 2511 15,916 43,900
    May-18 2542 2514 28 2518 2553 2510 9,970 52,754
    Jun-18 2539 2514 25 2515 2550 2510 4,269 24,304
    Jul-18 2529 2507 22 2505 2543 2504 2,301 24,402
    Sep-18 2504 2484 20 2484 2519 2480 1,309 31,513
    Nov-18 2492 2474 18 2478 2507 2473 1,418 20,624
    Jan-19 2521 2499 22 2505 2536 2502 181 6,831
    Mar-19 2541 2523 18 2519 2556 2518 158 10,506
    May-19 2545 2527 18 2522 2550 2520 126 11,187
    Jul-19 2544 2526 18 2520 2520 2520 50 994
    Sep-19 2528 2510 18 271
    Nov-19 2528 2510 18 31
    Jan-20 2528 2510 18
    TOTAL 38,579 242,572
  • Protected: Tender CPO KPB – 12 February 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 09 February 2018

    This content is password-protected. To view it, please enter the password below.