Blog

  • Protected: Rotterdam Vegetable Oil Prices – 23 February 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 23 February 2018

    BMD CPO Futures Closing Prices
    23-Feb-18
    Month Settle Prev Change Open High Low Volume OP
    Mar-18 2536 2509 27 2525 2551 2522 1,442 5,616
    Apr-18 2532 2500 32 2514 2546 2511 6,645 20,688
    May-18 2523 2488 35 2504 2538 2502 24,428 55,239
    Jun-18 2514 2481 33 2496 2527 2495 6,208 29,620
    Jul-18 2503 2475 28 2489 2517 2487 2,918 25,692
    Aug-18 2483 2459 24 2482 2501 2480 1,252 2,088
    Sep-18 2473 2444 29 2464 2491 2462 1,802 31,799
    Nov-18 2460 2433 27 2443 2478 2443 1,201 20,613
    Jan-19 2483 2453 30 2500 2503 2481 181 6,992
    Mar-19 2513 2483 30 2513 2524 2513 36 10,964
    May-19 2515 2485 30 2510 2526 2500 51 11,370
    Jul-19 2514 2484 30 2513 2519 2513 16 1,025
    Sep-19 2498 2468 30 2504 2506 2504 5 270
    Nov-19 2498 2468 30 31
    Jan-20 2498 2468 30
    TOTAL 46,185 222,007
  • Protected: Tender CPO KPB – 23 February 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 22 February 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 22 February 2018

    BMD CPO Futures Closing Prices
    22-Feb-18
    Month Settle Prev Change Open High Low Volume OP
    Mar-18 2509 2510 (1) 2520 2521 2493 1,852 6,658
    Apr-18 2500 2498 2 2509 2512 2484 6,168 24,006
    May-18 2488 2489 (1) 2501 2505 2477 20,025 53,752
    Jun-18 2481 2481 Unch 2494 2497 2472 3,745 29,616
    Jul-18 2475 2473 2 2485 2487 2463 5,634 24,160
    Aug-18 2459 2457 2 2467 2473 2454 751 1,649
    Sep-18 2444 2445 (1) 2459 2460 2442 1,041 32,276
    Nov-18 2433 2431 2 2448 2448 2430 681 20,463
    Jan-19 2453 2453 Unch 2471 2471 2453 95 6,975
    Mar-19 2483 2481 2 2483 2483 2480 146 10,874
    May-19 2485 2485 Unch 2485 2485 2485 16 11,370
    Jul-19 2484 2484 Unch 1,025
    Sep-19 2468 2468 Unch 270
    Nov-19 2468 2468 Unch 31
    Jan-20 2468 2468 Unch
    TOTAL 40,154 223,125
  • Protected: Tender CPO KPB – 22 February 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 21 February 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 21 February 2018

    BMD CPO Futures Closing Prices
    21-Feb-18
    Month Settle Prev Change Open High Low Volume OP
    Mar-18 2510 2509 1 2527 2530 2499 1,558 7,853
    Apr-18 2498 2492 6 2502 2508 2484 13,403 28,639
    May-18 2489 2485 4 2493 2500 2475 22,346 53,569
    Jun-18 2481 2481 Unch 2491 2493 2469 7,160 28,067
    Jul-18 2473 2468 5 2480 2484 2462 5,004 24,879
    Aug-18 2457 2454 3 2463 2465 2449 1,735 601
    Sep-18 2445 2440 5 2454 2457 2436 2,921 32,205
    Nov-18 2431 2429 2 2434 2438 2427 1,339 20,566
    Jan-19 2453 2452 1 2450 2456 2449 173 7,003
    Mar-19 2481 2476 5 2491 2491 2480 77 10,861
    May-19 2485 2480 5 6 11,370
    Jul-19 2484 2479 5 1,025
    Sep-19 2468 2463 5 1 271
    Nov-19 2468 2463 5 31
    Jan-20 2468 2463 5
    TOTAL 55,723 226,940
  • Protected: Tender CPO KPB – 21 February 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 20 February 2018

    This content is password-protected. To view it, please enter the password below.