Blog

  • Protected: Tender CPO KPB – 26 April 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 25 April 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 25 April 2018

    BMD CPO Futures Closing Prices
    25-Apr-18
    Month Settle Prev Change Open High Low Volume OP
    May-18 2391 2395 (4) 2400 2404 2390 204 3,302
    Jun-18 2399 2397 2 2396 2412 2394 3,590 30,329
    Jul-18 2397 2397 Unch 2396 2410 2393 14,845 61,038
    Aug-18 2395 2396 (1) 2391 2409 2391 6,142 29,032
    Sep-18 2393 2395 (2) 2398 2406 2392 3,953 29,894
    Oct-18 2392 2396 (4) 2401 2407 2391 987 7588
    Nov-18 2397 2398 (1) 2392 2406 2391 1,615 19,320
    Dec-18 2416 2420 (4) 2422 2423 2414 1173 4061
    Jan-19 2446 2447 (1) 2450 2451 2445 1477 12,455
    Feb-19 2461 2462 (1) 2464 2465 2463 34 1245
    Mar-19 2468 2472 (4) 2473 2479 2468 582 17,926
    Apr-19 2474 2475 (1) 2478 2478 2474 26 86
    May-19 2480 2488 (8) 2482 2490 2480 130 17,166
    Jul-19 2479 2487 (8) 2487 2487 2487 10 1,235
    Sep-19 2472 2480 (8) 2496 2493 754
    Nov-19 2472 2480 (8) 31
    Jan-20 2472 2480 (8)
    Mar-20 2472 2480 (8)
    May-20 2472 2480 (8)
    Jul-20 2472 2480 (8)
    Sep-20 2472 2480 (8)
    Nov-20 2472 2480 (8)
    Jan-21 2472 2480 (8)
    Mar-21 2472 2480 (8)
    TOTAL 34,768 235,462
  • Protected: Tender CPO KPB – 25 April 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 24 April 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 24 April 2018

    BMD CPO Futures Closing Prices
    24-Apr-18
    Month Settle Prev Change Open High Low Volume OP
    May-18 2395 2402 (7) 2385 2399 2385 148 3,435
    Jun-18 2397 2408 (11) 2393 2407 2393 4,202 32,098
    Jul-18 2397 2408 (11) 2393 2405 2391 10,598 61,295
    Aug-18 2396 2409 (13) 2395 2405 2393 6,457 27,591
    Sep-18 2395 2407 (12) 2392 2403 2392 3,487 29,078
    Oct-18 2396 2409 (13) 2396 2403 2395 422 7558
    Nov-18 2398 2414 (16) 2401 2406 2397 1,845 18,937
    Dec-18 2420 2432 (12) 2419 2424 2415 590 3750
    Jan-19 2447 2460 (13) 2451 2455 2445 1711 12,754
    Feb-19 2462 2475 (13) 2467 2467 2462 434 962
    Mar-19 2472 2485 (13) 2473 2482 2473 259 17,884
    Apr-19 2475 2488 (13) 2481 2481 2480 141 88
    May-19 2488 2501 (13) 2491 2497 2489 170 17,043
    Jul-19 2487 2500 (13) 2494 2496 2493 124 1,112
    Sep-19 2480 2493 (13) 2496 2496 2493 110 644
    Nov-19 2480 2493 (13) 31
    Jan-20 2480 2493 (13)
    Mar-20 2480 2493 (13)
    May-20 2480 2493 (13)
    Jul-20 2480 2493 (13)
    Sep-20 2480 2493 (13)
    Nov-20 2480 2493 (13)
    Jan-21 2480 2493 (13)
    Mar-21 2480 2493 (13)
    TOTAL 30,698 234,260
  • Protected: Tender CPO KPB – 24 April 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 23 April 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 23 April 2018

    BMD CPO Futures Closing Prices
    23-Apr-18
    Month Settle Prev Change Open High Low Volume OP
    May-18 2402 2410 (8) 2404 2405 2397 556 4,935
    Jun-18 2408 2415 (7) 2413 2415 2401 2,835 33,239
    Jul-18 2408 2414 (6) 2414 2415 2400 9,997 60,525
    Aug-18 2409 2416 (7) 2415 2415 2401 3,073 26,892
    Sep-18 2407 2414 (7) 2414 2414 2399 1,818 29,171
    Oct-18 2409 2416 (7) 2408 2412 2400 444 7392
    Nov-18 2414 2413 1 2410 2416 2405 1,002 18,743
    Dec-18 2432 2425 7 2427 2432 2424 139 3700
    Jan-19 2460 2455 5 2454 2463 2454 1222 12,797
    Feb-19 2475 2470 5 2467 2473 2467 101 930
    Mar-19 2485 2488 (3) 2482 2491 2478 951 17,457
    Apr-19 2488 2491 (3) 2484 2484 2483 26 88
    May-19 2501 2502 (1) 2490 2505 2490 505 16,797
    Jul-19 2500 2501 (1) 2498 2506 2497 88 1,079
    Sep-19 2493 2494 (1) 2506 2506 2499 46 601
    Nov-19 2493 2494 (1) 31
    Jan-20 2493 2494 (1)
    Mar-20 2493 2494 (1)
    May-20 2493 2494 (1)
    Jul-20 2493 2494 (1)
    Sep-20 2493 2494 (1)
    Nov-20 2493 2494 (1)
    Jan-21 2493 2494 (1)
    Mar-21 2493 2494 (1)
    TOTAL 22,803 234,377
  • Protected: Rotterdam Vegetable Oil Prices – 20 April 2018

    This content is password-protected. To view it, please enter the password below.