Blog

  • Protected: Rotterdam Vegetable Oil Prices – 27 September 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 27 September 2018

    BMD CPO Futures Closing Prices
    27-Sep-18
    Month Settle Prev Change Open High Low Volume OP
    Oct-18 2117 2145 (28) 2123 2140 2113 328 3,163
    Nov-18 2142 2170 (28) 2166 2176 2141 5,530 34,977
    Dec-18 2166 2190 (24) 2186 2199 2165 17,694 63,477
    Jan-19 2201 2220 (19) 2219 2234 2200 4,810 42,931
    Feb-19 2243 2259 (16) 2255 2273 2242 2,004 20,646
    Mar-19 2285 2295 (10) 2293 2313 2284 1,734 27,942
    Apr-19 2316 2325 (9) 2318 2343 2316 1,666 14,998
    May-19 2328 2336 (8) 2332 2357 2328 1,763 24,098
    Jun-19 2332 2340 (8) 2357 2364 2350 469 5,851
    Jul-19 2337 2345 (8) 2351 2367 2348 459 11,502
    Aug-19 2347 2351 (4) 2351 2377 2347 169 597
    Sep-19 2343 2347 (4) 2348 2374 2347 712 7,890
    Nov-19 2352 2353 (1) 2352 2375 2347 884 8,101
    Jan-20 2394 2390 4 2382 2406 2378 208 919
    Mar-20 2405 2398 7 2395 2416 2389 107 81
    May-20 2405 2398 7 2415 2415 2415 3 2
    Jul-20 2405 2398 7
    Sep-20 2405 2398 7
    Nov-20 2405 2398 7
    Jan-21 2405 2398 7
    Mar-21 2405 2398 7
    May-21 2405 2398 7
    Jul-21 2405 2398 7
    Sep-21 2405 2398 7
    TOTAL 38,540 267,175
  • Protected: Tender CPO KPB – 27 September 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 26 September 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 26 September 2018

    BMD CPO Futures Closing Prices
    26-Sep-18
    Month Settle Prev Change Open High Low Volume OP
    Oct-18 2145 2148 (3) 2146 2150 2140 844 4,103
    Nov-18 2170 2162 8 2170 2178 2163 7,618 36,470
    Dec-18 2190 2181 9 2191 2199 2182 15,677 61,766
    Jan-19 2220 2213 7 2221 2228 2213 6,661 42,513
    Feb-19 2259 2253 6 2254 2265 2251 1,476 20,534
    Mar-19 2295 2290 5 2295 2301 2289 841 28,026
    Apr-19 2325 2317 8 2317 2328 2315 794 14,494
    May-19 2336 2330 6 2328 2342 2328 687 23,988
    Jun-19 2340 2334 6 2330 2346 2330 88 5,820
    Jul-19 2345 2335 10 2339 2350 2339 146 11,454
    Aug-19 2351 2341 10 2355 2355 2355 57 560
    Sep-19 2347 2337 10 2343 2354 2343 95 7,880
    Nov-19 2353 2343 10 2352 2359 2352 115 8,024
    Jan-20 2390 2380 10 2383 2390 2380 48 888
    Mar-20 2398 2388 10 2390 2400 2390 32 49
    May-20 2398 2388 10 2
    Jul-20 2398 2388 10
    Sep-20 2398 2388 10
    Nov-20 2398 2388 10
    Jan-21 2398 2388 10
    Mar-21 2398 2388 10
    May-21 2398 2388 10
    Jul-21 2398 2388 10
    Sep-21 2398 2388 10
    TOTAL 35,179 266,571
  • Protected: Rotterdam Vegetable Oil Prices – 25 September 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 25 September 2018

    BMD CPO Futures Closing Prices
    25-Sep-18
    Month Settle Prev Change Open High Low Volume OP
    Oct-18 2148 2137 11 2132 2149 2122 655 4,286
    Nov-18 2162 2147 15 2152 2169 2132 3,821 37,730
    Dec-18 2181 2163 18 2168 2189 2151 17,220 60,767
    Jan-19 2213 2194 19 2201 2218 2182 5,185 42,654
    Feb-19 2253 2231 22 2238 2255 2221 2,398 20,798
    Mar-19 2290 2272 18 2280 2292 2259 2,539 28,490
    Apr-19 2317 2299 18 2311 2318 2287 1,747 13,691
    May-19 2330 2319 11 2330 2331 2301 1,240 24,088
    Jun-19 2334 2323 11 2331 2332 2305 211 5,757
    Jul-19 2335 2330 5 2337 2338 2313 251 11,426
    Aug-19 2341 2338 3 2345 2345 2326 40 532
    Sep-19 2337 2336 1 2344 2344 2322 182 7,799
    Nov-19 2343 2342 1 2351 2353 2335 172 7,942
    Jan-20 2380 2380 Unch 2375 2380 2371 27 867
    Mar-20 2388 2388 Unch 2382 2384 2375 29 20
    May-20 2388 2388 Unch 2
    Jul-20 2388 2388 Unch
    Sep-20 2388 2388 Unch
    Nov-20 2388 2388 Unch
    Jan-21 2388 2388 Unch
    Mar-21 2388 2388 Unch
    May-21 2388 2388 Unch
    Jul-21 2388 2388 Unch
    Sep-21 2388 2388 Unch
    TOTAL 35,717 266,849
  • Protected: Tender CPO KPB – 25 September 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 24 September 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 24 September 2018

    BMD CPO Futures Closing Prices
    24-Sep-18
    Month Settle Prev Change Open High Low Volume OP
    Oct-18 2137 2116 21 2127 2140 2120 952 4,906
    Nov-18 2147 2126 21 2147 2152 2129 5,681 40,503
    Dec-18 2163 2143 20 2162 2170 2146 16,569 59,012
    Jan-19 2194 2173 21 2186 2199 2175 5,170 42,314
    Feb-19 2231 2215 16 2232 2236 2212 2,448 20,903
    Mar-19 2272 2248 24 2269 2275 2249 2,270 28,201
    Apr-19 2299 2275 24 2294 2306 2278 1,505 13,058
    May-19 2319 2289 30 2306 2321 2291 1,916 24,045
    Jun-19 2323 2293 30 2311 2326 2300 172 5,783
    Jul-19 2330 2298 32 2316 2332 2310 202 11,410
    Aug-19 2338 2305 33 2330 2340 2312 89 506
    Sep-19 2336 2306 30 2323 2337 2311 195 7,757
    Nov-19 2342 2312 30 2327 2344 2319 164 7,906
    Jan-20 2380 2356 24 2368 2374 2360 36 853
    Mar-20 2388 2364 24 2376 2376 2373 10 10
    May-20 2388 2364 24 2
    Jul-20 2388 2364 24
    Sep-20 2388 2364 24
    Nov-20 2388 2364 24
    Jan-21 2388 2364 24
    Mar-21 2388 2364 24
    May-21 2388 2364 24
    Jul-21 2388 2364 24
    Sep-21 2388 2364 24
    TOTAL 37,379 267,169