Blog

  • BMD CPO Closing Price – 08 October 2018

    BMD CPO Futures Closing Prices
    08-Oct-18
    Month Settle Prev Change Open High Low Volume OP
    Oct-18 2116 2139 (23) 2120 2125 2119 227 2,475
    Nov-18 2138 2166 (28) 2158 2159 2138 3,192 17,455
    Dec-18 2187 2221 (34) 2216 2216 2185 16,729 63,569
    Jan-19 2248 2284 (36) 2276 2276 2246 6,266 47,687
    Feb-19 2309 2346 (37) 2334 2334 2307 2,458 21,459
    Mar-19 2355 2395 (40) 2384 2384 2354 1,885 29,750
    Apr-19 2382 2423 (41) 2400 2403 2380 812 16,608
    May-19 2394 2431 (37) 2408 2415 2390 876 26,058
    Jun-19 2399 2438 (39) 2410 2418 2398 197 6,522
    Jul-19 2408 2447 (39) 2415 2422 2408 57 11,933
    Aug-19 2421 2460 (39) 2429 2429 2419 5 878
    Sep-19 2416 2455 (39) 2434 2434 2416 68 8,477
    Nov-19 2425 2464 (39) 2437 2443 2428 29 9,744
    Jan-20 2475 2514 (39) 2485 2490 2470 40 1,349
    Mar-20 2490 2529 (39) 2496 2505 2490 220 387
    May-20 2490 2529 (39) 32
    Jul-20 2490 2529 (39)
    Sep-20 2490 2529 (39)
    Nov-20 2490 2529 (39)
    Jan-21 2490 2529 (39)
    Mar-21 2490 2529 (39)
    May-21 2490 2529 (39)
    Jul-21 2490 2529 (39)
    Sep-21 2490 2529 (39)
    TOTAL 33,061 264,383
  • Protected: Tender CPO KPB – 08 October 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 05 October 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 05 October 2018

    BMD CPO Futures Closing Prices
    05-Oct-18
    Month Settle Prev Change Open High Low Volume OP
    Oct-18 2139 2148 (9) 2,475
    Nov-18 2166 2175 (9) 2164 2181 2163 3,567 21,830
    Dec-18 2221 2230 (9) 2218 2235 2215 16,397 64,791
    Jan-19 2284 2288 (4) 2275 2293 2275 5,723 46,965
    Feb-19 2346 2346 Unch 2335 2350 2334 2,090 21,636
    Mar-19 2395 2394 1 2384 2398 2381 3,073 29,010
    Apr-19 2423 2423 Unch 2412 2424 2409 1,054 16,351
    May-19 2431 2434 (3) 2424 2433 2419 1,804 25,779
    Jun-19 2438 2441 (3) 2433 2437 2427 43 6,542
    Jul-19 2447 2450 (3) 2444 2450 2444 69 11,941
    Aug-19 2460 2463 (3) 2460 2482 2460 13 867
    Sep-19 2455 2458 (3) 2450 2458 2444 183 8,392
    Nov-19 2464 2467 (3) 2458 2468 2456 254 9,544
    Jan-20 2514 2517 (3) 2517 2523 2512 21 1,348
    Mar-20 2529 2532 (3) 2532 2543 2532 27 380
    May-20 2529 2532 (3) 32
    Jul-20 2529 2532 (3)
    Sep-20 2529 2532 (3)
    Nov-20 2529 2532 (3)
    Jan-21 2529 2532 (3)
    Mar-21 2529 2532 (3)
    May-21 2529 2532 (3)
    Jul-21 2529 2532 (3)
    Sep-21 2529 2532 (3)
    TOTAL 34,318 267,883
  • Protected: Tender CPO KPB – 05 October 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 04 October 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 04 October 2018

    BMD CPO Futures Closing Prices
    04-Oct-18
    Month Settle Prev Change Open High Low Volume OP
    Oct-18 2148 2127 21 2136 2149 2132 281 2,555
    Nov-18 2175 2154 21 2162 2177 2162 2,544 22,921
    Dec-18 2230 2199 31 2201 2232 2201 15,029 65,108
    Jan-19 2288 2256 32 2259 2290 2259 4,449 47,553
    Feb-19 2346 2314 32 2318 2348 2318 2,790 22,181
    Mar-19 2394 2363 31 2367 2395 2367 4,272 28,238
    Apr-19 2423 2395 28 2397 2424 2397 1,794 16,202
    May-19 2434 2408 26 2409 2435 2409 2,727 25,022
    Jun-19 2441 2414 27 2430 2441 2424 566 6,306
    Jul-19 2450 2421 29 2435 2450 2432 318 11,836
    Aug-19 2463 2434 29 2446 2455 2446 56 827
    Sep-19 2458 2428 30 2439 2459 2439 409 8,204
    Nov-19 2467 2438 29 2454 2466 2448 422 9,275
    Jan-20 2517 2485 32 2498 2517 2497 296 1,109
    Mar-20 2532 2500 32 2511 2526 2509 123 264
    May-20 2532 2500 32 2515 2515 2515 29 4
    Jul-20 2532 2500 32
    Sep-20 2532 2500 32
    Nov-20 2532 2500 32
    Jan-21 2532 2500 32
    Mar-21 2532 2500 32
    May-21 2532 2500 32
    Jul-21 2532 2500 32
    Sep-21 2532 2500 32
    TOTAL 36,105 267,605
  • Protected: Tender CPO KPB – 04 October 2018

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 03 October 2018

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 03 October 2018

    BMD CPO Futures Closing Prices
    03-Oct-18
    Month Settle Prev Change Open High Low Volume OP
    Oct-18 2127 2085 42 2081 2132 2081 208 2,662
    Nov-18 2154 2116 38 2132 2165 2131 4,991 26,069
    Dec-18 2199 2160 39 2186 2209 2179 21,069 67,805
    Jan-19 2256 2229 27 2249 2265 2247 6,255 47,140
    Feb-19 2314 2295 19 2316 2327 2306 4,354 22,908
    Mar-19 2363 2352 11 2378 2382 2355 3,301 27,559
    Apr-19 2395 2386 9 2417 2417 2388 1,108 16,360
    May-19 2408 2397 11 2422 2422 2398 1,710 25,684
    Jun-19 2414 2401 13 2429 2429 2405 236 6,320
    Jul-19 2421 2408 13 2435 2435 2410 450 11,748
    Aug-19 2434 2418 16 2430 2433 2430 53 817
    Sep-19 2428 2415 13 2434 2434 2419 253 8,152
    Nov-19 2438 2418 20 2439 2443 2427 509 9,042
    Jan-20 2485 2460 25 2482 2485 2482 8 1,109
    Mar-20 2500 2471 29 2500 2500 2500 9 264
    May-20 2500 2471 29 4
    Jul-20 2500 2471 29
    Sep-20 2500 2471 29
    Nov-20 2500 2471 29
    Jan-21 2500 2471 29
    Mar-21 2500 2471 29
    May-21 2500 2471 29
    Jul-21 2500 2471 29
    Sep-21 2500 2471 29
    TOTAL 44,514 273,643