Blog

  • BMD CPO Closing Price – 24 February 2026

    BMD CPO Futures Closing Prices
    24-Feb-26
    Month Settle Prev +/- Open High Low Volume Prev OP
    Mar-26 4017 4051 (34) 4055 4075 4008 2,158 7,707
    Apr-26 4048 4081 (33) 4079 4110 4037 6,349 36,604
    May-26 4053 4083 (30) 4084 4116 4040 31,143 63,452
    Jun-26 4054 4082 (28) 4083 4116 4043 7,618 29,216
    Jul-26 4052 4074 (22) 4075 4112 4042 6,556 22,301
    Aug-26 4049 4073 (24) 4076 4108 4038 2,464 13,406
    Sep-26 4044 4071 (27) 4069 4105 4037 3,624 26,742
    Oct-26 4040 4069 (29) 4075 4099 4035 1,086 5,358
    Nov-26 4041 4068 (27) 4067 4098 4033 2,970 8,956
    Dec-26 4039 4066 (27) 4070 4099 4038 821 2,272
    Jan-27 4048 4075 (27) 4075 4103 4049 1,530 2,982
    Feb-27 4041 4068 (27) 4060 4075 4052 298 51
    Mar-27 4052 4066 (14) 4085 4089 4051 235 1,099
    May-27 4044 4058 (14) 4080 4080 4037 175 688
    Jul-27 4037 4051 (14) 4040 4043 4017 99 496
    Sep-27 4021 4042 (21) 4031 4032 4015 34 85
    Nov-27 4021 4042 (21) 12
    Jan-28 4021 4042 (21)
    Mar-28 4021 4042 (21)
    May-28 4021 4042 (21)
    Jul-28 4021 4042 (21)
    Sep-28 4021 4042 (21)
    Nov-28 4021 4042 (21)
    Jan-29 4021 4042 (21)
    TOTAL 67,160 221,427
  • Protected: Tender PK KPB – 24 February 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Tender PKM KPB – 24 February 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Tender PKO KPB – 24 February 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Tender CPO KPB – 24 February 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 23 February 2026

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 23 February 2026

    BMD CPO Futures Closing Prices
    23-Feb-26
    Month Settle Prev +/- Open High Low Volume Prev OP
    Mar-26 4051 4063 (12) 4051 4062 4026 2,332 9,292
    Apr-26 4081 4087 (6) 4082 4091 4049 8,857 38,442
    May-26 4083 4092 (9) 4088 4095 4052 23,406 64,504
    Jun-26 4082 4096 (14) 4090 4096 4054 6,526 29,503
    Jul-26 4074 4100 (26) 4092 4097 4056 6,085 22,534
    Aug-26 4073 4099 (26) 4096 4096 4058 4,117 13,415
    Sep-26 4071 4101 (30) 4094 4094 4058 3,422 27,218
    Oct-26 4069 4100 (31) 4093 4093 4057 1,928 7,332
    Nov-26 4068 4101 (33) 4095 4095 4055 3,013 8,510
    Dec-26 4066 4099 (33) 4093 4093 4058 556 2,211
    Jan-27 4075 4108 (33) 4082 4092 4061 665 2,991
    Feb-27 4068 4101 (33) 4079 4079 4072 162 25
    Mar-27 4066 4094 (28) 4080 4086 4067 406 941
    May-27 4058 4072 (14) 4059 4072 4059 344 619
    Jul-27 4051 4060 (9) 4053 4055 4040 290 381
    Sep-27 4042 4051 (9) 4028 4045 4028 13 81
    Nov-27 4042 4051 (9) 12
    Jan-28 4042 4051 (9)
    Mar-28 4042 4051 (9)
    May-28 4042 4051 (9)
    Jul-28 4042 4051 (9)
    Sep-28 4042 4051 (9)
    Nov-28 4042 4051 (9)
    Jan-29 4042 4051 (9)
    TOTAL 62,122 228,011
  • Protected: Tender CPO KPB – 23 February 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 20 February 2026

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 20 February 2026

    BMD CPO Futures Closing Prices
    20-Feb-26
    Month Settle Prev +/- Open High Low Volume Prev OP
    Mar-26 4063 4093 (30) 4099 4123 4051 1,893 10,205
    Apr-26 4087 4114 (27) 4114 4151 4075 10,613 39,802
    May-26 4092 4117 (25) 4119 4156 4078 34,564 61,861
    Jun-26 4096 4116 (20) 4116 4149 4079 10,213 29,465
    Jul-26 4100 4111 (11) 4112 4142 4078 7,529 22,151
    Aug-26 4099 4108 (9) 4108 4135 4075 4,362 13,670
    Sep-26 4101 4106 (5) 4105 4130 4073 5,898 26,326
    Oct-26 4100 4103 (3) 4105 4123 4078 2,029 5,006
    Nov-26 4101 4104 (3) 4106 4124 4077 2,423 8,320
    Dec-26 4099 4102 (3) 4102 4118 4081 667 2,280
    Jan-27 4108 4096 12 4107 4126 4087 599 2,885
    Feb-27 4101 4089 12 114 11
    Mar-27 4094 4082 12 4086 4110 4085 391 848
    May-27 4072 4052 20 4058 4090 4056 287 575
    Jul-27 4060 4022 38 4050 4074 4046 135 311
    Sep-27 4051 4013 38 81
    Nov-27 4051 4013 38 12
    Jan-28 4051 4013 38
    Mar-28 4051 4013 38
    May-28 4051 4013 38
    Jul-28 4051 4013 38
    Sep-28 4051 4013 38
    Nov-28 4051 4013 38
    Jan-29 4051 4013 38
    TOTAL 81,717 223,809