| BMD CPO Futures Closing Prices | ||||||||
| 02-Apr-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Apr-26 | 4685 | 4665 | 20 | 4660 | 4748 | 4621 | 384 | 4,170 |
| May-26 | 4753 | 4733 | 20 | 4732 | 4809 | 4680 | 6,674 | 27,555 |
| Jun-26 | 4791 | 4769 | 22 | 4767 | 4848 | 4713 | 29,678 | 65,589 |
| Jul-26 | 4796 | 4770 | 26 | 4769 | 4855 | 4716 | 11,219 | 39,446 |
| Aug-26 | 4774 | 4745 | 29 | 4740 | 4835 | 4696 | 7,689 | 25,440 |
| Sep-26 | 4737 | 4711 | 26 | 4714 | 4800 | 4666 | 8,670 | 26,558 |
| Oct-26 | 4698 | 4671 | 27 | 4663 | 4759 | 4626 | 3,686 | 13,051 |
| Nov-26 | 4663 | 4637 | 26 | 4631 | 4730 | 4593 | 4,332 | 14,952 |
| Dec-26 | 4642 | 4616 | 26 | 4610 | 4708 | 4569 | 3,630 | 12,471 |
| Jan-27 | 4616 | 4590 | 26 | 4585 | 4686 | 4551 | 2,590 | 6,520 |
| Feb-27 | 4605 | 4583 | 22 | 4569 | 4659 | 4560 | 851 | 5,233 |
| Mar-27 | 4583 | 4578 | 5 | 4551 | 4649 | 4551 | 578 | 5,905 |
| May-27 | 4552 | 4551 | 1 | 4577 | 4598 | 4577 | 266 | 3,499 |
| Jul-27 | 4487 | 4486 | 1 | 4530 | 4556 | 4499 | 100 | 1,731 |
| Sep-27 | 4469 | 4468 | 1 | 4520 | 4524 | 4520 | 60 | 625 |
| Nov-27 | 4465 | 4464 | 1 | 5 | 213 | |||
| Jan-28 | 4423 | 4422 | 1 | 12 | ||||
| Mar-28 | 4423 | 4422 | 1 | |||||
| May-28 | 4423 | 4422 | 1 | |||||
| Jul-28 | 4423 | 4422 | 1 | |||||
| Sep-28 | 4423 | 4422 | 1 | |||||
| Nov-28 | 4423 | 4422 | 1 | |||||
| Jan-29 | 4423 | 4422 | 1 | |||||
| Mar-29 | 4423 | 4422 | 1 | |||||
| TOTAL | 80,412 | 252,970 | ||||||
Blog
-
BMD CPO Closing Price – 02 April 2026
-
BMD CPO Closing Price – 01 April 2026
BMD CPO Futures Closing Prices 01-Apr-26 Month Settle Prev +/- Open High Low Volume Prev OP Apr-26 4665 4729 (64) 4779 4786 4640 854 4,476 May-26 4733 4797 (64) 4844 4888 4692 12,819 32,689 Jun-26 4769 4828 (59) 4892 4918 4726 50,130 64,335 Jul-26 4770 4828 (58) 4895 4921 4734 24,787 37,960 Aug-26 4745 4806 (61) 4857 4896 4710 19,941 23,137 Sep-26 4711 4776 (65) 4819 4861 4677 21,938 24,554 Oct-26 4671 4742 (71) 4813 4822 4643 13,299 12,063 Nov-26 4637 4716 (79) 4768 4787 4617 11,795 13,789 Dec-26 4616 4702 (86) 4732 4760 4599 8,173 10,336 Jan-27 4590 4687 (97) 4732 4746 4580 4,536 6,443 Feb-27 4583 4680 (97) 4721 4732 4575 1,749 4,789 Mar-27 4578 4675 (97) 4699 4722 4560 1,494 5,610 May-27 4551 4659 (108) 4638 4644 4531 666 3,448 Jul-27 4486 4613 (127) 4631 4631 4485 284 1,721 Sep-27 4468 4572 (104) 4594 4594 4462 308 538 Nov-27 4464 4568 (104) 4630 4630 4476 100 171 Jan-28 4422 4526 (104) 12 Mar-28 4422 4526 (104) May-28 4422 4526 (104) Jul-28 4422 4526 (104) Sep-28 4422 4526 (104) Nov-28 4422 4526 (104) Jan-29 4422 4526 (104) Mar-29 4422 4526 (104) TOTAL 172,873 246,071