Blog

  • BMD CPO Closing Price – 05 May 2026

    BMD CPO Futures Closing Prices
    05-May-26
    Month Settle Prev +/- Open High Low Volume Prev OP
    May-26 4642 4554 88 4557 4654 4557 718 4,695
    Jun-26 4681 4590 91 4591 4687 4586 9,100 25,367
    Jul-26 4710 4622 88 4614 4715 4613 32,443 64,928
    Aug-26 4721 4638 83 4632 4731 4631 14,878 44,194
    Sep-26 4722 4646 76 4640 4737 4639 11,186 37,172
    Oct-26 4720 4651 69 4644 4731 4643 5,900 16,831
    Nov-26 4714 4649 65 4657 4727 4644 5,259 19,111
    Dec-26 4713 4650 63 4658 4723 4650 3,139 15,340
    Jan-27 4709 4650 59 4658 4713 4645 2,729 10,365
    Feb-27 4695 4644 51 4655 4704 4655 1,061 7,569
    Mar-27 4684 4634 50 4631 4691 4631 1,909 7,687
    Apr-27 4664 4619 45 4616 4667 4616 549 457
    May-27 4637 4603 34 4599 4647 4597 981 4,777
    Jul-27 4603 4571 32 4571 4612 4565 650 2,776
    Sep-27 4579 4545 34 4545 4582 4542 400 1,747
    Nov-27 4569 4538 31 4550 4578 4532 374 1,112
    Jan-28 4527 4496 31 16
    Mar-28 4527 4496 31
    May-28 4527 4496 31
    Jul-28 4527 4496 31
    Sep-28 4527 4496 31
    Nov-28 4527 4496 31
    Jan-29 4527 4496 31
    Mar-29 4527 4496 31
    TOTAL 91,276 264,144
  • Protected: Tender PK KPB – 05 May 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Tender PKM KPB – 05 May 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Tender PKO KPB – 05 May 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Tender CPO KPB – 05 May 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 04 May 2026

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 04 May 2026

    BMD CPO Futures Closing Prices
    04-May-26
    Month Settle Prev +/- Open High Low Volume Prev OP
    May-26 4554 4504 50 4488 4569 4488 461 5,408
    Jun-26 4590 4540 50 4570 4607 4521 3,898 26,833
    Jul-26 4622 4570 52 4605 4640 4551 21,846 62,192
    Aug-26 4638 4588 50 4620 4655 4571 6,896 42,636
    Sep-26 4646 4599 47 4621 4665 4584 5,679 36,596
    Oct-26 4651 4609 42 4639 4667 4591 2,759 16,254
    Nov-26 4649 4613 36 4646 4669 4599 2,093 19,716
    Dec-26 4650 4618 32 4638 4672 4601 1,190 15,340
    Jan-27 4650 4618 32 4651 4668 4607 2,254 10,026
    Feb-27 4644 4613 31 4605 4655 4602 695 7,418
    Mar-27 4634 4601 33 4597 4648 4592 1,360 7,500
    Apr-27 4619 4586 33 4609 4623 4609 561 311
    May-27 4603 4570 33 4557 4603 4555 1,364 4,629
    Jul-27 4571 4538 33 4514 4569 4514 977 2,525
    Sep-27 4545 4525 20 4495 4549 4489 806 1,521
    Nov-27 4538 4511 27 4487 4543 4487 414 970
    Jan-28 4496 4469 27 16
    Mar-28 4496 4469 27
    May-28 4496 4469 27
    Jul-28 4496 4469 27
    Sep-28 4496 4469 27
    Nov-28 4496 4469 27
    Jan-29 4496 4469 27
    Mar-29 4496 4469 27
    TOTAL 53,253 259,891
  • Protected: Tender CPO KPB – 04 May 2026

    This content is password-protected. To view it, please enter the password below.

  • Protected: Rotterdam Vegetable Oil Prices – 30 April 2026

    This content is password-protected. To view it, please enter the password below.

  • BMD CPO Closing Price – 30 April 2026

    BMD CPO Futures Closing Prices
    30-Apr-26
    Month Settle Prev +/- Open High Low Volume Prev OP
    May-26 4504 4505 (1) 4517 4554 4497 1,401 6,234
    Jun-26 4540 4545 (5) 4549 4589 4530 7,384 27,856
    Jul-26 4570 4578 (8) 4580 4620 4558 30,788 60,433
    Aug-26 4588 4604 (16) 4609 4640 4576 13,784 41,484
    Sep-26 4599 4621 (22) 4632 4653 4589 13,789 34,923
    Oct-26 4609 4629 (20) 4635 4660 4598 5,661 15,344
    Nov-26 4613 4632 (19) 4636 4662 4603 3,954 20,324
    Dec-26 4618 4636 (18) 4638 4667 4606 2,729 15,403
    Jan-27 4618 4636 (18) 4636 4668 4608 2,342 10,064
    Feb-27 4613 4631 (18) 4628 4663 4605 778 7,558
    Mar-27 4601 4619 (18) 4623 4654 4595 960 7,455
    Apr-27 4586 4604 (18) 4630 4630 4612 160 294
    May-27 4570 4588 (18) 4571 4609 4556 600 4,533
    Jul-27 4538 4556 (18) 4576 4576 4541 257 2,497
    Sep-27 4525 4543 (18) 4537 4543 4501 158 1,491
    Nov-27 4511 4529 (18) 4522 4535 4496 210 870
    Jan-28 4469 4487 (18) 16
    Mar-28 4469 4487 (18)
    May-28 4469 4487 (18)
    Jul-28 4469 4487 (18)
    Sep-28 4469 4487 (18)
    Nov-28 4469 4487 (18)
    Jan-29 4469 4487 (18)
    Mar-29 4469 4487 (18)
    TOTAL 84,955 256,779