| BMD CPO Futures Closing Prices | ||||||||
| 13-May-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| May-26 | 4390 | 4451 | (61) | 4401 | 4413 | 4377 | 161 | 2,278 |
| Jun-26 | 4409 | 4450 | (41) | 4445 | 4464 | 4379 | 3,468 | 18,531 |
| Jul-26 | 4438 | 4481 | (43) | 4475 | 4495 | 4408 | 33,330 | 68,967 |
| Aug-26 | 4457 | 4504 | (47) | 4499 | 4515 | 4432 | 27,739 | 50,828 |
| Sep-26 | 4472 | 4515 | (43) | 4511 | 4526 | 4450 | 14,694 | 40,745 |
| Oct-26 | 4489 | 4525 | (36) | 4523 | 4533 | 4468 | 7,245 | 16,604 |
| Nov-26 | 4509 | 4539 | (30) | 4535 | 4547 | 4486 | 7,025 | 18,755 |
| Dec-26 | 4531 | 4556 | (25) | 4556 | 4565 | 4506 | 4,861 | 16,072 |
| Jan-27 | 4546 | 4566 | (20) | 4563 | 4576 | 4522 | 5,503 | 12,743 |
| Feb-27 | 4552 | 4571 | (19) | 4569 | 4578 | 4524 | 2,944 | 7,542 |
| Mar-27 | 4546 | 4561 | (15) | 4568 | 4570 | 4515 | 3,707 | 8,588 |
| Apr-27 | 4526 | 4541 | (15) | 4550 | 4550 | 4502 | 702 | 1,924 |
| May-27 | 4501 | 4516 | (15) | 4528 | 4531 | 4477 | 1,284 | 7,350 |
| Jul-27 | 4487 | 4505 | (18) | 4502 | 4505 | 4458 | 285 | 4,395 |
| Sep-27 | 4470 | 4488 | (18) | 4442 | 4451 | 4442 | 63 | 3,011 |
| Nov-27 | 4463 | 4481 | (18) | 4450 | 4450 | 4450 | 26 | 1,951 |
| Jan-28 | 4433 | 4451 | (18) | 16 | ||||
| Mar-28 | 4433 | 4451 | (18) | |||||
| May-28 | 4433 | 4451 | (18) | |||||
| Jul-28 | 4433 | 4451 | (18) | |||||
| Sep-28 | 4433 | 4451 | (18) | |||||
| Nov-28 | 4433 | 4451 | (18) | |||||
| Jan-29 | 4433 | 4451 | (18) | |||||
| Mar-29 | 4433 | 4451 | (18) | |||||
| TOTAL | 113,037 | 280,300 | ||||||
Blog
-
BMD CPO Closing Price – 13 May 2026
-
BMD CPO Closing Price – 12 May 2026
BMD CPO Futures Closing Prices 12-May-26 Month Settle Prev +/- Open High Low Volume Prev OP May-26 4451 4495 (44) 4470 4488 4407 222 2,286 Jun-26 4450 4484 (34) 4488 4490 4408 5,546 19,299 Jul-26 4481 4516 (35) 4515 4524 4431 39,863 69,953 Aug-26 4504 4532 (28) 4537 4538 4450 25,851 49,029 Sep-26 4515 4541 (26) 4540 4548 4462 13,600 41,811 Oct-26 4525 4548 (23) 4552 4552 4475 8,114 16,330 Nov-26 4539 4558 (19) 4557 4562 4489 7,756 18,643 Dec-26 4556 4568 (12) 4571 4576 4505 6,804 16,134 Jan-27 4566 4575 (9) 4577 4578 4515 7,640 12,512 Feb-27 4571 4571 0 4564 4579 4515 4,744 7,928 Mar-27 4561 4561 0 4563 4571 4508 4,224 8,703 Apr-27 4541 4541 0 4533 4546 4490 1,191 1,841 May-27 4516 4516 0 4515 4525 4472 1,737 7,124 Jul-27 4505 4505 0 4472 4500 4463 547 4,362 Sep-27 4488 4492 (4) 4447 4480 4447 152 2,977 Nov-27 4481 4485 (4) 4443 4476 4443 108 1,891 Jan-28 4451 4455 (4) 16 Mar-28 4451 4455 (4) May-28 4451 4455 (4) Jul-28 4451 4455 (4) Sep-28 4451 4455 (4) Nov-28 4451 4455 (4) Jan-29 4451 4455 (4) Mar-29 4451 4455 (4) TOTAL 128,099 280,839