| BMD CPO Futures Closing Prices | ||||||||
| 06-Aug-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Aug-26 | 4534 | 4519 | 15 | 4522 | 4545 | 4520 | 354 | 3,316 |
| Sep-26 | 4625 | 4646 | (21) | 4650 | 4656 | 4606 | 7,554 | 36,694 |
| Oct-26 | 4686 | 4702 | (16) | 4705 | 4715 | 4665 | 26,973 | 71,929 |
| Nov-26 | 4733 | 4745 | (12) | 4748 | 4760 | 4713 | 8,334 | 44,081 |
| Dec-26 | 4775 | 4783 | (8) | 4783 | 4798 | 4757 | 7,950 | 32,560 |
| Jan-27 | 4815 | 4817 | (2) | 4806 | 4833 | 4795 | 8,494 | 26,907 |
| Feb-27 | 4842 | 4841 | 1 | 4845 | 4858 | 4822 | 4,416 | 15,472 |
| Mar-27 | 4853 | 4850 | 3 | 4854 | 4867 | 4834 | 5,304 | 22,968 |
| Apr-27 | 4852 | 4848 | 4 | 4851 | 4863 | 4832 | 2,320 | 11,343 |
| May-27 | 4838 | 4833 | 5 | 4832 | 4851 | 4821 | 6,277 | 20,699 |
| Jun-27 | 4814 | 4806 | 8 | 4809 | 4826 | 4796 | 2,653 | 3,030 |
| Jul-27 | 4785 | 4777 | 8 | 4778 | 4796 | 4771 | 2,570 | 6,039 |
| Sep-27 | 4750 | 4742 | 8 | 4740 | 4754 | 4730 | 1,237 | 7,390 |
| Nov-27 | 4741 | 4733 | 8 | 4737 | 4740 | 4720 | 600 | 6,593 |
| Jan-28 | 4732 | 4724 | 8 | 4733 | 4734 | 4733 | 30 | 42 |
| Mar-28 | 4732 | 4724 | 8 | |||||
| May-28 | 4732 | 4724 | 8 | |||||
| Jul-28 | 4732 | 4724 | 8 | |||||
| Sep-28 | 4732 | 4724 | 8 | |||||
| Nov-28 | 4732 | 4724 | 8 | |||||
| Jan-29 | 4732 | 4724 | 8 | |||||
| Mar-29 | 4732 | 4724 | 8 | |||||
| May-29 | 4732 | 4724 | 8 | |||||
| Jul-29 | 4732 | 4724 | 8 | |||||
| TOTAL | 85,066 | 309,063 | ||||||
Blog
-
BMD CPO Closing Price – 06 August 2026
-
BMD CPO Closing Price – 05 August 2026
BMD CPO Futures Closing Prices 05-Aug-26 Month Settle Prev +/- Open High Low Volume Prev OP Aug-26 4519 4551 (32) 4540 4570 4500 835 3,217 Sep-26 4646 4652 (6) 4636 4673 4605 9,448 40,511 Oct-26 4702 4696 6 4664 4723 4649 35,433 70,270 Nov-26 4745 4733 12 4709 4761 4688 14,976 42,703 Dec-26 4783 4764 19 4734 4796 4721 10,298 31,827 Jan-27 4817 4794 23 4754 4827 4754 12,716 26,710 Feb-27 4841 4813 28 4784 4848 4772 6,125 14,569 Mar-27 4850 4820 30 4790 4856 4783 6,246 22,379 Apr-27 4848 4816 32 4794 4854 4788 4,055 11,649 May-27 4833 4797 36 4778 4840 4774 4,954 19,365 Jun-27 4806 4771 35 4764 4813 4748 1,555 2,384 Jul-27 4777 4740 37 4705 4782 4705 1,082 6,028 Sep-27 4742 4705 37 4710 4747 4706 793 7,200 Nov-27 4733 4706 27 4674 4739 4673 1,046 6,172 Jan-28 4724 4697 27 4668 4730 4668 36 28 Mar-28 4724 4697 27 May-28 4724 4697 27 Jul-28 4724 4697 27 Sep-28 4724 4697 27 Nov-28 4724 4697 27 Jan-29 4724 4697 27 Mar-29 4724 4697 27 May-29 4724 4697 27 Jul-29 4724 4697 27 TOTAL 109,598 305,012