| BMD CPO Futures Closing Prices | ||||||||
| 27-Aug-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Sep-26 | 4593 | 4630 | (37) | 4635 | 4661 | 4590 | 2,666 | 9,973 |
| Oct-26 | 4716 | 4761 | (45) | 4766 | 4791 | 4714 | 12,485 | 49,432 |
| Nov-26 | 4816 | 4852 | (36) | 4855 | 4891 | 4813 | 37,356 | 74,212 |
| Dec-26 | 4907 | 4931 | (24) | 4932 | 4979 | 4904 | 16,711 | 38,267 |
| Jan-27 | 4984 | 4996 | (12) | 4997 | 5052 | 4980 | 16,306 | 33,764 |
| Feb-27 | 5035 | 5041 | (6) | 5042 | 5100 | 5027 | 8,964 | 18,160 |
| Mar-27 | 5063 | 5064 | (1) | 5065 | 5127 | 5042 | 14,422 | 32,602 |
| Apr-27 | 5071 | 5066 | 5 | 5059 | 5140 | 5047 | 9,174 | 16,287 |
| May-27 | 5065 | 5056 | 9 | 5057 | 5140 | 5044 | 13,242 | 28,661 |
| Jun-27 | 5042 | 5028 | 14 | 5028 | 5117 | 5023 | 4,960 | 9,975 |
| Jul-27 | 4999 | 4983 | 16 | 4975 | 5080 | 4975 | 8,129 | 12,464 |
| Aug-27 | 4949 | 4933 | 16 | 4946 | 5028 | 4938 | 2,690 | 3,081 |
| Sep-27 | 4887 | 4895 | (8) | 4904 | 4970 | 4884 | 2,929 | 10,820 |
| Nov-27 | 4856 | 4869 | (13) | 4879 | 4937 | 4845 | 526 | 10,939 |
| Jan-28 | 4835 | 4860 | (25) | 4860 | 4860 | 4860 | 34 | 205 |
| Mar-28 | 4835 | 4860 | (25) | |||||
| May-28 | 4835 | 4860 | (25) | |||||
| Jul-28 | 4835 | 4860 | (25) | |||||
| Sep-28 | 4835 | 4860 | (25) | |||||
| Nov-28 | 4835 | 4860 | (25) | |||||
| Jan-29 | 4835 | 4860 | (25) | |||||
| Mar-29 | 4835 | 4860 | (25) | |||||
| May-29 | 4835 | 4860 | (25) | |||||
| Jul-29 | 4835 | 4860 | (25) | |||||
| TOTAL | 150,594 | 348,842 | ||||||
Blog
-
BMD CPO Closing Price – 27 August 2026
-
BMD CPO Closing Price – 26 August 2026
BMD CPO Futures Closing Prices 26-Aug-26 Month Settle Prev +/- Open High Low Volume Prev OP Sep-26 4630 4720 (90) 4696 4696 4622 1,901 10,867 Oct-26 4761 4859 (98) 4838 4838 4758 8,708 49,813 Nov-26 4852 4946 (94) 4922 4927 4847 33,457 71,442 Dec-26 4931 5013 (82) 4990 4990 4923 14,995 37,340 Jan-27 4996 5064 (68) 5042 5043 4983 13,543 33,494 Feb-27 5041 5099 (58) 5053 5076 5021 6,886 18,287 Mar-27 5064 5112 (48) 5082 5095 5039 10,416 32,441 Apr-27 5066 5118 (52) 5080 5097 5040 5,546 15,180 May-27 5056 5107 (51) 5068 5088 5026 6,091 28,938 Jun-27 5028 5077 (49) 5053 5061 4996 3,888 9,783 Jul-27 4983 5031 (48) 5010 5017 4954 4,169 11,895 Aug-27 4933 4981 (48) 4971 4971 4908 1,629 2,498 Sep-27 4895 4946 (51) 4935 4936 4869 2,426 10,532 Nov-27 4869 4920 (51) 4916 4921 4849 710 10,686 Jan-28 4860 4911 (51) 4840 4840 4840 8 205 Mar-28 4860 4911 (51) May-28 4860 4911 (51) Jul-28 4860 4911 (51) Sep-28 4860 4911 (51) Nov-28 4860 4911 (51) Jan-29 4860 4911 (51) Mar-29 4860 4911 (51) May-29 4860 4911 (51) Jul-29 4860 4911 (51) TOTAL 114,373 343,401