BMD CPO Closing Price – 09 March 2026
| BMD CPO Futures Closing Prices | ||||||||
| 09-Mar-26 | ||||||||
| Month | Settle | Prev | +/- | Open | High | Low | Volume | Prev OP |
| Mar-26 | 4454 | 4250 | 204 | 611 | ||||
| Apr-26 | 4540 | 4336 | 204 | 4662 | 4769 | 4490 | 9,536 | 20,172 |
| May-26 | 4567 | 4367 | 200 | 4685 | 4803 | 4516 | 72,915 | 64,744 |
| Jun-26 | 4559 | 4375 | 184 | 4700 | 4812 | 4521 | 36,703 | 42,905 |
| Jul-26 | 4535 | 4365 | 170 | 4701 | 4797 | 4504 | 30,299 | 27,924 |
| Aug-26 | 4502 | 4347 | 155 | 4670 | 4737 | 4475 | 17,203 | 14,114 |
| Sep-26 | 4470 | 4331 | 139 | 4686 | 4720 | 4441 | 20,948 | 25,266 |
| Oct-26 | 4437 | 4320 | 117 | 4650 | 4693 | 4415 | 9,922 | 7,230 |
| Nov-26 | 4410 | 4309 | 101 | 4611 | 4674 | 4388 | 9,383 | 10,387 |
| Dec-26 | 4391 | 4305 | 86 | 4607 | 4645 | 4372 | 5,813 | 3,600 |
| Jan-27 | 4386 | 4300 | 86 | 4646 | 4646 | 4354 | 3,775 | 3,080 |
| Feb-27 | 4369 | 4299 | 70 | 4523 | 4573 | 4332 | 1,607 | 996 |
| Mar-27 | 4330 | 4289 | 41 | 4535 | 4556 | 4326 | 1,140 | 1,631 |
| May-27 | 4306 | 4271 | 35 | 4437 | 4438 | 4298 | 813 | 965 |
| Jul-27 | 4270 | 4245 | 25 | 4380 | 4380 | 4261 | 338 | 737 |
| Sep-27 | 4247 | 4222 | 25 | 4280 | 4280 | 4280 | 7 | 101 |
| Nov-27 | 4235 | 4210 | 25 | 12 | ||||
| Jan-28 | 4235 | 4210 | 25 | |||||
| Mar-28 | 4235 | 4210 | 25 | |||||
| May-28 | 4235 | 4210 | 25 | |||||
| Jul-28 | 4235 | 4210 | 25 | |||||
| Sep-28 | 4235 | 4210 | 25 | |||||
| Nov-28 | 4235 | 4210 | 25 | |||||
| Jan-29 | 4235 | 4210 | 25 | |||||
| TOTAL | 220,402 | 224,475 | ||||||
